Program Review (Cycle One)
Action Plans
Please select a heading to sort the table by year, name, or unit:
| Year | Program or Unit | Action Plan | Action Report |
|---|---|---|---|
| 2006–07 | Academic | Art | Art |
| 2006–07 | Academic | Biology & Health Sciences⁄Env. Studies | Biology & Health Sciences⁄Env. Studies |
| 2007–08 | Academic | Business, School of | Business, School of |
| 2003–04 | Academic | Chemistry, Physics, Geoscience | Chemistry, Physics, Geoscience |
| 2003–04 | Academic | Communication | Communication |
| 2006–07 | Academic | Dance & Theatre | Dance & Theatre |
| 2007–08 | Academic | Education (UG & Grad) | Education (UG & Grad) |
| 2005–06 | Academic | English | English | 2004–05 | Academic | Faculty Development | Faculty Development |
| 2005–06 | Academic | Foreign Languages & Literature | Foreign Languages & Literature |
| 2007–08 | Academic | General Education | General Education |
| 2005–06 | Academic | Health, Exercise & Sports Science | Health, Exercise & Sports Science |
| 2006–07 | Academic | History & Political Science | History & Political Science |
| 2004–05 | Academic | Honors Program | Honors Program |
| 2006–07 | Academic | Human Environmental Sciences (HES) | Human Environmental Sciences (HES) |
| 2006–07 | Academic | Learning Center | Learning Center |
| 2005–06 | Academic | Library | Library |
| 2006–07 | Academic | Interior Design (CIDA) | Interior Design (CIDA) |
| 2005–06 | Academic | Math, Computer Science, & CIS | Math, Computer Science, & CIS |
| 2006–07 | Academic | Music (UG & GR) | Music (UG & GR) |
| 2005–06 | Academic | Paralegal Program | Paralegal Program |
| 2004–05 | Academic | Psychology | Psychology |
| 2005–06 | Academic | Religion & Philosophy | Religion & Philosophy |
| 2003–04 | Academic | Social Work | Social Work |
| 2004–05 | Academic | Sociology | Sociology |
| 2008–09 | Academic | Sponsored Programs | Sponsored Programs |
| 2003–04 | Academic | Teaching Fellows | Teaching Fellows |
| 2005–06 | Academic | Undergraduate Research | Undergraduate Research |
| 2005–06 | Business & Finance | Campus Police | Campus Police |
| 2007–08 | Business & Finance | Copy Center | Copy Center |
| 2004–05 | Business & Finance | Facilities Services | Facilities Services |
| 2006–07 | Business & Finance | Financial Services | Financial Services |
| 2005–06 | Business & Finance | Human Resources | Human Resources |
| 2007–08 | Business & Finance | Postal Services | Postal Services |
| 2004–05 | College Programs | 23+ Program | 23+ Program |
| 2002–03 | College Programs | Academic Advising | Academic Advising |
| 2003–04 | College Programs | Admissions | Admissions |
| 2005–06 | College Programs | Athletics Program | Athletics Program |
| 2006–07 | College Programs | Career Center | Career Center |
| 2004–05 | College Programs | Counseling Center⁄Disability Services | Counseling Center⁄Disability Services |
| 2005–06 | College Programs | Dean of Students | Dean of Students |
| 2007–08 | College Programs | Financial Assistance | Financial Assistance |
| 2007–08 | College Programs | Health Services | Health Services |
| 2002–03 | College Programs | Office of the Chaplain | Office of the Chaplain |
| 2007–08 | College Programs | Registrar's Office | Registrar's Office |
| 2008–09 | College Programs | Service Learning | Service Learning |
| 2004–05 | College Programs | Student Activ. and Leadership Dev | Student Activ. and Leadership Dev |
| 2002–03 | College Programs | Volunteer Services | Volunteer Services |
| 2008–09 | President's Office | Marketing and Communications | Marketing and Communications |
| 2008–09 | President's Office | Research, Planning, and Assessment | Research, Planning, and Assessment |
| 2005–06 | President's Office | Study Abroad | Study Abroad |


