Home > Marketing
and Communications > 2007 Fall Dean's List
2008 Spring Dean's List Students - States
FL | ||
| Kaitlin Woolard | Tampa, FL | |
GA | ||
| Elizabeth Cobb | Savannah, GA | |
| Jessica Prescott | Marietta, GA | 4.0 GPA |
IN | ||
| Tiffany Huffman | Osceola, IN | |
MA | ||
| Molly Link | Waltham, MA | 4.0 GPA |
MD | ||
| Rachel Bockner | Baltimore, MD | |
| Winn Bolton | Sykesville, MD | |
| Whitney Myers | Port Republic, MD | |
ME | ||
| Jennifer Beckwith | East Machias, ME | |
| Sara Croninger | Alfred, ME | 4.0 GPA |
MO | ||
| Mary Woessner | Ballwin, MO | |
NC | ||
| Laura Acuff | Raleigh, NC | 4.0 GPA |
| Margo Alfieri | Salisbury, NC | |
| Leigh Alford | Zebulon, NC | 4.0 GPA |
| Heather Allen | Raleigh, NC | |
| Hannah Allen | Apex, NC | 4.0 GPA |
| Heidi Allen | Kenly, NC | |
| Brenna Anderson | Benson, NC | |
| Sierra Andrews | Raleigh, NC | 4.0 GPA |
| Kathleen Angermeier | Raleigh, NC | |
| Courtney Angers | Oak Island, NC | |
| Margaret Armstrong | Rocky Mount, NC | |
| Lindsay Astor | Cary, NC | |
| Lenhausen Audrey | Raleigh, NC | |
| Ashley Ausley | Garner, NC | |
| Rachel Aydlett | Jacksonville, NC | 4.0 GPA |
| Amber Ayscue | Knightdale, NC | 4.0 GPA |
| Kelty-Brooke Bailey | Raleigh, NC | 4.0 GPA |
| Alisha Bailey | Cary, NC | |
| Ellen Baird | Raleigh, NC | 4.0 GPA |
| Maariya Bajwa | Cary, NC | 4.0 GPA |
| Jadie Baldwin | Cary, NC | 4.0 GPA |
| Dorothy Barnes | Raleigh, NC | 4.0 GPA |
| Amy Barnett | Cary, NC | |
| Chelsie Batten | Kenly, NC | 4.0 GPA |
| Erica Beals | Cary, NC | 4.0 GPA |
| Keturah Beckham | Raleigh, NC | 4.0 GPA |
| Meredith Beeman | Arapahoe, NC | 4.0 GPA |
| Shannon Bell | Raleigh, NC | |
| Amy Bellucci | Mocksville, NC | |
| Victoria Benbassat | Elon, NC | |
| Sydney Benjamin | Creedmoor, NC | |
| Dara Bifalco | Wilmington, NC | |
| Whitney Biggers | Graham, NC | 4.0 GPA |
| Lauren Bishop | Raleigh, NC | 4.0 GPA |
| Kristy Black | Angier, NC | |
| Melissa Bland | Goldsboro, NC | |
| Mary Blocher | Raleigh, NC | 4.0 GPA |
| Carol Boiter | Belmont, NC | |
| Joanna Boone | Jackson, NC | |
| Belinda Boone | Manson, NC | |
| Brenda Boone | Raleigh, NC | 4.0 GPA |
| Kristen Boreyko | Chapel Hill, NC | |
| Nicole Boucher | Cary, NC | 4.0 GPA |
| Elizabeth Boyles | Winston-Salem, NC | 4.0 GPA |
| Kelly Bradshaw | Gastonia, NC | |
| Stefanie Bradshaw | Columbus, NC | |
| Amanda Bragg | Garner, NC | |
| Erica Branson | Salisbury, NC | |
| Jamie Brantley | Nashville, NC | |
| Natalie Braswell | Winston-Salem, NC | |
| Janice Bright | Raleigh, NC | 4.0 GPA |
| Jessica Brittain | Morganton, NC | 4.0 GPA |
| Katherine Brown | Wake Forest, NC | 4.0 GPA |
| Meredith Brown | Greensboro, NC | |
| Sianna Brown | Raleigh, NC | |
| Martha Brown | Fuquay-Varina, NC | |
| Britney Brown | Raleigh, NC | |
| Samantha Bryant | Cary, NC | 4.0 GPA |
| Rebecca Buchanan | Trent Woods, NC | 4.0 GPA |
| Meghan Burke | Zebulon, NC | |
| Jenna Burnham | South Mills, NC | |
| Lacey Burt | Huntersville, NC | |
| Meredith Busey | Asheville, NC | |
| Brooke Bush | Davidson, NC | |
| Melody Butler | Wendell, NC | |
| Madison Byrd | Liberty, NC | |
| Adair Calamos | Raleigh, NC | |
| Meagan Callahan | Apex, NC | 4.0 GPA |
| Ellen Carter | Mocksville, NC | 4.0 GPA |
| Krishnapriya Chagarlamudi | Cary, NC | 4.0 GPA |
| Yee Wing Chan | Chapel Hill, NC | |
| Dana Chandler | Charlotte, NC | 4.0 GPA |
| Amanda Chartier | Durham, NC | |
| Devon Chartier | Raleigh, NC | 4.0 GPA |
| Lauren Cheek | Liberty, NC | |
| Brittany Chryst | Harrisburg, NC | |
| Samantha Cibelli | Advance, NC | 4.0 GPA |
| Patricia Cloer | Emerald Isle, NC | |
| Leslie Closterman | New Bern, NC | |
| Kristina Cobb | Apex, NC | |
| Abbey Collins | Raleigh, NC | |
| Sarah Combs | Winston Salem, NC | |
| Marilyn Congdon | Raleigh, NC | 4.0 GPA |
| Elizabeth Conlon | Mebane, NC | |
| Lauren Connell | Greenville, NC | |
| Brittany Cornelius | Rockwell, NC | 4.0 GPA |
| Shelley Cousins | Clayton, NC | |
| Meredith Cowart | Wrightsville Beach, NC | |
| Jennifer Cowper | Charlotte, NC | 4.0 GPA |
| Marian-Kathryn Cranford | Carrboro, NC | |
| Carlin Creech | Fayetteville, NC | |
| Hannah Crim | Clemmons, NC | |
| Chelsea Cullen | Kinston, NC | |
| Sarah Cunningham | Raleigh, NC | |
| Anna Cutler | Concord, NC | 4.0 GPA |
| Lindsay Cutting | Raleigh, NC | |
| Lesley Dacko | Sanford, NC | |
| Erin Dahlen | Shelby, NC | 4.0 GPA |
| Jacqueline Daloisio | Burlington, NC | |
| Brittany Daniel | Wake Forest, NC | |
| Audrey Darby | Raleigh, NC | 4.0 GPA |
| Jessica Davis | Beaufort, NC | |
| Catherine Davis | Charlotte, NC | 4.0 GPA |
| Lee Davis | Pinehurst, NC | 4.0 GPA |
| Carla Davis | Kinston, NC | |
| Stephanie Davis | Roanoke Rapids, NC | |
| Chelsea Davis | Seaboard, NC | |
| Holly Dickens | Louisburg, NC | 4.0 GPA |
| Sherry Difilippo | Raleigh, NC | 4.0 GPA |
| Meagan Dilley | Clemmons, NC | |
| Caitlin Dillon | Raleigh, NC | |
| Blair Dorrestein | Hurdle Mills, NC | |
| Meredith Doyle | Raleigh, NC | |
| Jessica Driscoll | Cary, NC | 4.0 GPA |
| Lauryn Dupree | Knightdale, NC | 4.0 GPA |
| Caroline Easterlin | Durham, NC | |
| Allison Easterlin | Durham, NC | |
| Nichole Ecklund | Clayton, NC | 4.0 GPA |
| Kirsten Edwards | Hendersonville, NC | 4.0 GPA |
| Sara Elliott | Edenton, NC | |
| Jessica Ellis | Raleigh, NC | |
| Cristina Emery | Durham, NC | |
| Cristina Emery | Durham, NC | |
| Morgan Ericson | Raleigh, NC | 4.0 GPA |
| Erin Etheridge | Wilson, NC | 4.0 GPA |
| Emma Exum | Snow Hill, NC | |
| Erica Faircloth | Roseboro, NC | 4.0 GPA |
| Megan Falkner | Cary, NC | |
| Mary Ferree | Mt. Airy, NC | 4.0 GPA |
| Lindsay Fisher | Knightdale, NC | 4.0 GPA |
| Mary Fisher | Salisbury, NC | |
| Kaylan Fisher | Raleigh, NC | 4.0 GPA |
| Juanita Flonard | Smithfield, NC | |
| Kristen Flora | Rocky Mount, NC | 4.0 GPA |
| Christina Floyd | Raleigh, NC | 4.0 GPA |
| Sha-Nekwa Folk | Raleigh, NC | |
| Keaton Fonvielle | Wilmington, NC | |
| Emily Foran | Wilmington, NC | |
| Brittany Forlidas | Huntersville, NC | |
| Blaire Foster | Raleigh, NC | |
| Kensey Foushee | Sanford, NC | 4.0 GPA |
| Bailey Franciose | Raleigh, NC | |
| Ella Frazier | Raleigh, NC | 4.0 GPA |
| Astin Frick | Durham, NC | 4.0 GPA |
| ToniAnn Gambella | Goldsboro, NC | |
| Robin Gary | Wake Forest, NC | |
| Anastasia Gates | Raleigh, NC | |
| Anna Geisler | Raleigh, NC | |
| Brittany Gerringer | Cary, NC | |
| Bria Gilchrist | Charlotte, NC | |
| Hillary Goodson | Jacksonville, NC | 4.0 GPA |
| Amanda Gooley | Wendell, NC | |
| Brittany Goss | Durham, NC | |
| Kelsey Graven | Cary, NC | |
| Lauren Gray | Wilson, NC | 4.0 GPA |
| Janelle Gray | Charlotte, NC | 4.0 GPA |
| Rachel Greene | Lenoir, NC | |
| Anne Griffin | Raleigh, NC | 4.0 GPA |
| Meredith Gurley | Burlington, NC | |
| Rebekah Hales | Clinton, NC | |
| Kara Hames | Cary, NC | 4.0 GPA |
| Lindsey Harding | Fuquay Varina, NC | |
| Bailey Hardy | Laurinburg, NC | |
| Haley Hargett | Monroe, NC | |
| Sarah Harmon | Etowah, NC | 4.0 GPA |
| Emily Harper | Henderson, NC | |
| Rosanna Harrell | Merry Hill, NC | 4.0 GPA |
| Elizabeth Hayes | Charlotte, NC | 4.0 GPA |
| Michelle Heggie | Fuquay-Varina, NC | |
| Renata Heineman | Durham, NC | |
| Renata Heineman | Durham, NC | |
| Lindsey Heinz | Chapel Hill, NC | |
| Rita Hendrick | Raleigh, NC | 4.0 GPA |
| Megan Hentze | Oxford, NC | 4.0 GPA |
| Kristyn Herrmann | Raleigh, NC | |
| Laureen Herrmann | Raleigh, NC | |
| Cara Hiatt | Raleigh, NC | 4.0 GPA |
| Marjorie Hicks | Raleigh, NC | 4.0 GPA |
| Nikki Hicks | Wilson, NC | 4.0 GPA |
| Kathryn Hicks | Rocky Mount, NC | 4.0 GPA |
| Charis Hill | Oriental, NC | 4.0 GPA |
| Kristen Hill | Cary, NC | |
| Lesley-Ann Hix | Greensboro, NC | 4.0 GPA |
| Megan Hoeppner | Raleigh, NC | 4.0 GPA |
| Haylie Hoffman | Matthews, NC | 4.0 GPA |
| Katelynn Hojnacki | Raleigh, NC | |
| Sarah Holmes | Belvidere, NC | |
| Donna Hopkins | Wendell, NC | |
| Jessica Horne | Burgaw, NC | |
| Jee-In Hur | Raleigh, NC | 4.0 GPA |
| Kristina Iliev | Dudley, NC | |
| Jordan Jaked | Holly Springs, NC | |
| Laura James | Durham, NC | |
| Margaret James | Tarboro, NC | 4.0 GPA |
| Terri Johnson | New Bern, NC | 4.0 GPA |
| Jamie Johnston | Cary, NC | |
| Calley Jones | Southport, NC | |
| Terri Jones | Knightdale, NC | 4.0 GPA |
| Heather Jones | Goldsboro, NC | 4.0 GPA |
| Elizabeth Jones | Charlotte, NC | 4.0 GPA |
| Mary Jones | Winston Salem, NC | |
| Savanna Jordan | Hendersonville, NC | 4.0 GPA |
| Stacey Karl | Greensboro, NC | 4.0 GPA |
| Lindsay Kay | Raleigh, NC | |
| Anna Kearney | Seven Springs, NC | 4.0 GPA |
| Molly Keel | Raleigh, NC | 4.0 GPA |
| Emily Kelly | Mt. Olive, NC | |
| Meghan Kent | Kernersville, NC | |
| Tarha Khan | Asheboro, NC | |
| Collette Kinane | Concord, NC | |
| Ashley King | Durham, NC | |
| Amy Kiszely | Raleigh, NC | |
| Marissa Knott | Raleigh, NC | |
| Amber Krawczyk | Roper, NC | 4.0 GPA |
| Marie LaHaye | Cary, NC | |
| Margaret Lally | Cary, NC | |
| Sara Lassiter | Selma, NC | |
| Lindsey Lawlor | Cary, NC | |
| Morgan Lee | Raleigh, NC | 4.0 GPA |
| Amanda Lee | Garner, NC | |
| Audrey Lenhausen | Raleigh, NC | |
| Brittany Lindsay | Chapel Hill, NC | |
| Jordan Link | Charlotte, NC | 4.0 GPA |
| Michelle Lisi | Raleigh, NC | |
| Amber Littesy | Raleigh, NC | 4.0 GPA |
| Lindsey Lyles | Roanoke Rapids, NC | 4.0 GPA |
| Kristin Mangum | Rougemont, NC | 4.0 GPA |
| Lindsay Manning | Raleigh, NC | |
| Kathryn Maples | Carthage, NC | |
| Shelley Marvel | Morrisville, NC | |
| Brittany McCall | Cary, NC | |
| Molly McClamrock | Concord, NC | 4.0 GPA |
| Meghan McCollum | Wilmington, NC | |
| Molly McCoy | Holly Springs, NC | |
| Claire McElvaney | Raleigh, NC | |
| Chelsea McGlaughlin | Raleigh, NC | 4.0 GPA |
| Nicole McGuinness | Havelock, NC | 4.0 GPA |
| Emily McKell | Elizabeth City, NC | 4.0 GPA |
| Amber McKinney | Cameron, NC | |
| Hayley McPhail | Raleigh, NC | 4.0 GPA |
| Stephanie McRae | Mount Gilead, NC | |
| Tiffany Medford | Raleigh, NC | |
| Shannon Medina | Raleigh, NC | |
| Bethlehem Mekonnen | Cary, NC | 4.0 GPA |
| Rachel Mercer | Raleigh, NC | |
| Meagan Millen | Raleigh, NC | 4.0 GPA |
| Susan Miller | Louisburg, NC | 4.0 GPA |
| Alyssa Miller | Chapel Hill, NC | |
| Mary Moffitt | Wilmington, NC | 4.0 GPA |
| Emely Molina | Cary, NC | 4.0 GPA |
| Emily Moore | Concord, NC | |
| Meredith Moore | Raleigh, NC | |
| Katelyn Moore | Raleigh, NC | 4.0 GPA |
| Brittany Morgan | Rocky Mount, NC | |
| Elizabeth Morris | Raleigh, NC | |
| Brittany Morrison | Elon, NC | 4.0 GPA |
| Carver Morrow | Charlotte, NC | |
| Anne Mosteller | Cary, NC | |
| Sandra Mottola | Raleigh, NC | |
| Lee Mullin | Durham, NC | 4.0 GPA |
| Ashley Munoz | Fuquay-Varina, NC | |
| Matney Murad | Raleigh, NC | |
| Kelly Murphy | Goldsboro, NC | 4.0 GPA |
| Elizabeth Murray | Raleigh, NC | |
| Mary Nowell | Raleigh, NC | |
| Lisa O'Brien | Apex, NC | |
| Christine O'Connell | Raleigh, NC | |
| Kelly O'Donnell | Cary, NC | |
| Jessica Oatsvall | Raleigh, NC | |
| Taryn Oesch | Raleigh, NC | |
| Carrie Oliver | Lexington, NC | 4.0 GPA |
| Abby Overman | Rocky Mount, NC | |
| Ashley Owens | Summerfield, NC | |
| Ellanny Page | Raleigh, NC | 4.0 GPA |
| Kerri Pait | Apex, NC | |
| Jill Palchinsky | Cary, NC | 4.0 GPA |
| Catherine Pannill | Cary, NC | |
| Lauren Parker | Fuquay-Varina, NC | |
| Amanda Parrish | Raleigh, NC | 4.0 GPA |
| Melissa Patrick | Cary, NC | 4.0 GPA |
| Jennifer Paul | New Bern, NC | |
| Nayely Perez-Huerta | Raleigh, NC | |
| Christina Perry | Wilmington, NC | |
| Whitney Perry | Sanford, NC | 4.0 GPA |
| Sarah Phelps | Morehead City, NC | |
| Brittany Phelps | Clayton, NC | 4.0 GPA |
| Lauren Philbeck | Shelby, NC | |
| Whitney Phillips | Clinton, NC | |
| Crystal Pickard | Durham, NC | |
| Elizabeth Podlesnik | Raleigh, NC | |
| Alissa Pollack | Kannapolis, NC | |
| Cynthia Potter | Goldsboro, NC | |
| Samantha Povich | New Bern, NC | |
| Carrie Pratt | Climax, NC | 4.0 GPA |
| Sierra Pulley | Raleigh, NC | 4.0 GPA |
| Ashley Purnell | Raleigh, NC | 4.0 GPA |
| Whitney Rains | Cary, NC | |
| Sarah Raper | Wake Forest, NC | 4.0 GPA |
| Kathryn Reaves | Asheboro, NC | |
| Angela Reavis | Henderson, NC | |
| Kimberly Reese | Durham, NC | 4.0 GPA |
| Keri Rehm | Cary, NC | 4.0 GPA |
