Home > Human Resources > Pay Structure
2008-2009 Pay Grade / Staff Salary Structure
| Effective 7/1/08 | |||
| Grade | Minimum | Midpoint | Maximum |
| 1 | $19,400 | $24,200 | $29,000 |
| 2 | $23,200 | $29,000 | $34,800 |
| 3 | $27,900 | $34,900 | $41,900 |
| 4 | $33,600 | $42,000 | $50,400 |
| 5 | $38,600 | $50,300 | $62,000 |
| 6 | $46,200 | $60,000 | $73,800 |
| 7 | $55,300 | $71,800 | $88,300 |
| 8 | $63,500 | $85,800 | $108,100 |
| 9 | $75,900 | $102,600 | $129,300 |
| 10 | $87,900 | $122,800 | $157,800 |
