Payroll Dates - Bi-Weekly
Year 2009
Time Cards
Payroll Dates Due by 10:00 Pay Date
12/28 - 01/10 01/12/09 01/16/09
01/11 - 01/24 01/26/09 01/30/09
01/25 to 02/07 02/09/09 02/13/09
02/08 - 02/21 02/23/09 02/27/09
02/22 - 03/07 03/09/09 03/13/09
03/08 - 03/21 03/23/09 03/27/09
03/22 - 04/04 04/06/09 04/09/09
04/05 - 04/18 04/20/09 04/24/09
04/19 - 05/01 05/04/09 05/08/09 change work week - Sat to Friday
05/02- 05/15 05/18/09 05/22/09
05/16 - 05/29 06/01/09 06/05/09
05/30 - 06/12 06/15/09 06/19/09
06/13 - 06/26 6/29/09** 07/02/09
06/27 - 07/10 07/13/09 07/17/09
07/11 - 07/24 07/27/09 07/31/09
07/25 - 08/07 08/10/09 08/14/09
08/08 - 08/21 08/24/09 08/28/09
08/22 - 09/04 9/08/09** 09/11/09
09/05 - 09/18 09/21/09 09/25/09
09/19 - 10/02 10/05/09 10/09/09
10/03 - 10/16 10/19/09 10/23/09
10/17 - 10/30 11/02/09 11/06/09
10/31 - 11/13 11/16/09 11/20/09
11/14 - 11/27 11/30/09 12/04/09
11/28 - 12/11 12/14/09 12/18/09
12/12 & 12/26 12/21/09 12/23/09 Not consecutive weeks
12/19 &01/02 01/11/10 01/15/10 Not consecutive weeks
** Time cards due by 8:30 am