2007 Volleyball Schedule
2006 schedule and results USA South Conference Standings
| Date |
Day |
Opponent |
Time/Result |
Record |
Radio |
| August |
|||||
| 31 | Fri | vs. Emory & Henry @ Emory & Henry Inv. | L, 3-0 (30-25, 30-18, 30-22) | 0-1, 0-0 | |
| 31 | Fri | vs. Southern Va. @ Emory & Henry Inv. | L, 3-0 (30-17, 30-18, 30-24) | 0-2, 0-0 | |
| September |
|||||
| 1 | Sat | vs. Bluefield @ Emory & Henry Inv. | L, 3-1 (26-30, 30-23, 30-24, 30-18) | 0-3, 0-0 | |
| 1 | Sat | vs. Randolph @ Emory & Henry Inv. | W, 3-0 (30-22, 31-29, 30-28) | 1-3, 0-0 | |
| 7 | Fri | vs. Piedmont @ Greensboro Tournament | L, 3-0 (30-21, 30-15, 30-17) | 1-4, 0-0 | |
| 7 | Fri | vs. Lynchburg @ Greensboro Tournament | L, 3-0 (30-15, 30-21, 30-14) | 1-5, 0-0 | |
| 8 | Sat | vs. Greensboro @ Greensboro Tournament | L. 3-1 (30-21, 26-30, 30-18, 30-9) | 1-6, 0-0 | |
| 8 | Sat | vs. Guilford @ Greensboro Tournament | L, 3-1 (30-25, 30-27, 17-30, 30-19) | 1-7, 0-0 | |
| 11 |
Tues |
@ N.C. Wesleyan *
|
1-8, 0-1 | ||
| 15 |
Sat |
@ Christopher Newport * |
1-9, 0-2 | ||
| 15 | Sat | vs. Ferrum @ CNU * | L, 3-0 (30-27, 30-21, 30-16) | 1-10, 0-3 | |
| 16 |
Sun |
@ Chowan |
2-10, 0-3 | ||
| 19 | Wed | @ Methodist * | L, 3-0 (30-24, 30-25, 30-16) | 2-11, 0-4 | |
| 22 | Sat | vs. SHENANDOAH * | W, 3-2 (30-21, 24-30, 26-30, 30-25, 15-10) | 3-11, 1-4 | listen |
| 22 |
Sat |
vs. GREENSBORO * |
3-12, 1-5 | listen | |
| 23 |
Sun |
vs. MARY BALDWIN * |
4-12, 2-5 | ||
| 23 |
Sun |
vs. AVERETT * |
4-13, 2-6 | ||
| 26 | Wed | vs. PEACE * | L, 3-2 (30-27, 18-30, 30-23, 22- 30, 12-15) | 4-14, 2-7 | listen |
| 29 | Sat | @ Mary Baldwin * | L, 3-0, (30-22, 31-29, 30-21) | 4-15, 2-8 | |
| 29 | Sat | vs. Averett @ MB * | L, 3-0, (30-26, 30-23, 30-15) | 4-16, 2-9 | |
| October | |||||
| 2 | Tues | vs. CHOWAN | L, 3-0 (30-27, 30-11, 31-29) | 4-17, 2-9 | |
| 6 | Sat | vs. Sweet Briar @ VWU | W, 3-0 (30-20, 30-17, 30-17) | 5-17, 2-9 | |
| 6 | Sat | @ Va. Wesleyan | L, 3-0 (30-25, 30-24, 30-20) | 5-18, 2-9 | |
| 9 | Tues | vs. N.C. WESLEYAN * | L, 3-1 (30-19, 30-18, 28-30, 30-21) | 5-19, 2-10 | listen |
| 10 | Wed | vs. ROANOKE | L, 3-0 (30-11, 30-16, 30-23) | 5-20, 2-10 | listen |
| 17 | Wed | vs. METHODIST * | L. 3-1 (29-31, 30-22, 30-27, 30-21) | 5-21, 2-11 | listen |
| 20 | Sat | vs. Christopher Newport @ Ferrum * | L, 3-0 (30-14, 30-10, 30-15) | 5-22, 2-12 | |
| 20 | Sat | @ Ferrum * | L, 3-0 (31-29, 30-17, 30-18) | 5-23, 2-13 | |
| 23 | Tues | @ Peace * | W, 3-0 (34-32, 31-29, 30-27) | 6-23, 3-13 | |
| 27 | Sat | @ Shenandoah * | W, 3-1 (30-22, 30-24, 22-30, 30-20) | 7-23, 4-13 | |
| 27 | Sat | vs. Greensboro @ SU * | L, 3-1 (31-29, 30-19, 27-30, 30-21) | 7-24, 4-14 | |
| 30 | Tues | vs. Peace @ Christopher Newport USA South Tournament |
W, 3-0 (30-23, 30-20, 30-25) | 8-24, 5-14 | |
| 30 | Tues | vs. Christopher Newport USA South Quarterfinals |
L, 3-1 (30-7, 30-15, 30-12) | 8-25, 5-15 | |
* - USA South Conference Game


