|
No.
|
Name  |
Yr |
Pos |
Ht |
Hometown/ High School |
| 1 | Jessica Huneycutt | FR | OH/DS | 5'7" | Albermarle, N.C. / South Stanly |
| 2 | MaryBeth Finegan | SO | LIB | 5'7" | Chapel Hill, N.C. / East Chapel Hill |
| 3 | Chelsea Spaeth | FR | RS/MB | 5'8" | Greensboro, N.C. / Western Guilford |
| 4 | Kara Baughman | FR | S | 5'7" | Clayton, N.C. / West Johnson |
| 5 | Morgan White | SR | OH | 5'11" | Raleigh, N.C. / Friendship Christian |
| 6 | Liz Ostermann | FR | DS | 5'5" | Easton, MD. / Easton |
| 7 | Cori Spade | FR | OH/MB | 5'11" | Raleigh, N.C / Athens Drive |
| 8 | Emily Anderson | SO | DS | 5'1" | Wilmington, N.C. / Hoggard |
| 9 | Ashleigh VanDriesen | SR | MB | 6'1" | Curritcuk, N.C. / Currituck County |
| 10 | Rebecca Yow | SO | S/RS | 5'7" | Asheboro, N.C. / Asheboro |
| 11 | Mallory Booker | JR | OH | 5'9" | Elon, N.C. / Western Alamance |
| 12 | Jaimee Johnson | FR | OH | 5'7" | Jamestown, N.C. / Ragsdale |
| 13 | Abbey Gupton | FR | OH | 5'7" | Henderson, N.C. / Northern Vance |
| 15 | Caroline Cobb | FR | MB | 5'10" | Raleigh, N.C. / Sanderson |
| * Captains |