Meredith
Cumulative Season Statistics
Overall Team Statistics
Meredith Overall Team Statistics (as of Oct 30, 2007)
All matches
Overall record: 8-25 Conf: 4-14 Home: 2-7 Away: 3-9 Neutral: 3-9
TEAM STATISTICS MER OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1196 1179
Errors...................... 682 531
Total Attacks............... 3915 3444
Attack Pct.................. .131 .188
Kills/Game.................. 10.5 10.3
SET...........................
Assists..................... 1051 1078
Assists/Game................ 9.2 9.5
SERVE.........................
Aces........................ 242 277
Errors...................... 246 223
Attempts.................... 1059 1366
Serve Pct................... .768 .837
Aces/Game................... 2.1 2.4
SERVE RECEPTIONS..............
Errors...................... 318 144
Errors/Game................. 2.8 1.3
DEFENSE.......................
Digs........................ 1640 1468
Digs/Game................... 14.4 12.9
BLOCKING......................
Block Solo.................. 90 48
Block Assist................ 200 185
Total Blocks................ 190.0 140.5
Blocks Per Game............. 1.7 1.2
Block Errors................ 48 73
BALL HANDLING ERRORS.......... 77 101
ATTENDANCE....................
Total....................... 904 1061
Dates/Avg Per Date.......... 9/100 12/88
Neutral site #/Avg.......... 12/11
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Meredith............ 0 0 4 2 2 - 8
Opponents........... 0 0 17 7 1 - 25
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Meredith............ 10 7 11 3 2 - 33
Opponents........... 23 26 22 9 1 - 81
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Meredith............ 803 727 784 274 43 - 2631
Opponents........... 931 953 926 343 39 - 3192
Overall Individual Statistics
Meredith Overall Individual Statistics (as of Oct 30, 2007)
All matches
Overall record: 8-25 Conf: 4-14 Home: 2-7 Away: 3-9 Neutral: 3-9
|-----------ATTACK---------| |---SET---| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------
12 YOUNGER, Codie 6 3- 1 0.17 0 1 1.000 1 0.17 1 0.17 2 18 .889
10 SMITH, Sally 4 4- 6 1.50 1 17 .294 3 0.75 0 0.00 0 8 1.000
8 McEVOY, Lindsey 112 33- 232 2.07 75 538 .292 5 0.04 43 0.38 40 116 .655
5 WHITE, Morgan 107 31- 350 3.27 123 1000 .227 18 0.17 31 0.29 42 124 .661
2 HOCKADAY, Jordan 25 14- 27 1.08 12 71 .211 1 0.04 1 0.04 1 3 .667
9 VAN DRIESEN,Ashleigh 30 15- 28 0.93 14 78 .179 2 0.07 0 0.00 1 2 .500
6 BASS, Lesley 107 32- 117 1.09 85 417 .077 10 0.09 30 0.28 36 170 .788
1 SAYABOUTH, Laura 114 33- 45 0.39 29 238 .067 948 8.32 58 0.51 43 203 .788
7 ELLIOTT, Sara 114 33- 208 1.82 167 827 .050 30 0.26 34 0.30 16 159 .899
11 BOOKER, Mallory 108 31- 170 1.57 156 649 .022 22 0.20 28 0.26 43 157 .726
3 MURRAY, JoRevelle 6 4- 0 0.00 0 1 .000 2 0.33 0 0.00 0 20 1.000
4 CARTER, Kayla 110 33- 11 0.10 20 76 -.118 9 0.08 16 0.15 22 79 .722
MEREDITH............ 114 33- 1196 10.49 682 3915 .131 1051 9.22 242 2.12 246 1059 .768
Opponents........... 114 26- 1179 10.34 531 3444 .188 1078 9.46 277 2.43 223 1366 .837
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
12 YOUNGER, Codie 6 0 4 0.67 0 0 0 0.00 0 0
10 SMITH, Sally 4 0 3 0.75 0 0 0 0.00 0 0
8 McEVOY, Lindsey 112 9 87 0.78 50 58 108 0.96 9 5
5 WHITE, Morgan 107 43 296 2.77 7 27 34 0.32 4 3
2 HOCKADAY, Jordan 25 3 7 0.28 1 3 4 0.16 1 1
9 VAN DRIESEN,Ashleigh 30 3 4 0.13 1 9 10 0.33 5 1
6 BASS, Lesley 107 27 166 1.55 14 41 55 0.51 7 10
1 SAYABOUTH, Laura 114 7 227 1.99 7 18 25 0.22 3 36
7 ELLIOTT, Sara 114 62 314 2.75 4 19 23 0.20 12 8
11 BOOKER, Mallory 108 68 287 2.66 6 25 31 0.29 7 8
3 MURRAY, JoRevelle 6 1 2 0.33 0 0 0 0.00 0 0
4 CARTER, Kayla 110 87 243 2.21 0 0 0 0.00 0 5
TEAM 8
MEREDITH............ 114 318 1640 14.39 90 200 190.0 1.67 48 77
Opponents........... 114 144 1468 12.88 48 185 140.5 1.23 73 101
Category Leaders
Meredith Category Leaders (as of Oct 30, 2007)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
12 YOUNGER, Codie 6 1 0.17 0 1 1.000
10 SMITH, Sally 4 6 1.50 1 17 .294
8 McEVOY, Lindsey 112 232 2.07 75 538 .292
5 WHITE, Morgan 107 350 3.27 123 1000 .227
2 HOCKADAY, Jordan 25 27 1.08 12 71 .211
9 VAN DRIESEN,Ashleigh 30 28 0.93 14 78 .179
6 BASS, Lesley 107 117 1.09 85 417 .077
1 SAYABOUTH, Laura 114 45 0.39 29 238 .067
7 ELLIOTT, Sara 114 208 1.82 167 827 .050
11 BOOKER, Mallory 108 170 1.57 156 649 .022
3 MURRAY, JoRevelle 6 0 0.00 0 1 .000
4 CARTER, Kayla 110 11 0.10 20 76 -.118
MEREDITH............ 114 1196 10.49 682 3915 .131
Opponents........... 114 1179 10.34 531 3444 .188
## SET (by A/Game) G A A/Game
---------------------------------------
1 SAYABOUTH, Laura 114 948 8.32
10 SMITH, Sally 4 3 0.75
3 MURRAY, JoRevelle 6 2 0.33
7 ELLIOTT, Sara 114 30 0.26
11 BOOKER, Mallory 108 22 0.20
5 WHITE, Morgan 107 18 0.17
12 YOUNGER, Codie 6 1 0.17
6 BASS, Lesley 107 10 0.09
4 CARTER, Kayla 110 9 0.08
9 VAN DRIESEN,Ashleigh 30 2 0.07
8 McEVOY, Lindsey 112 5 0.04
2 HOCKADAY, Jordan 25 1 0.04
TM TEAM 114 0 0.00
MEREDITH............ 114 1051 9.22
Opponents........... 114 1078 9.46
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
8 McEVOY, Lindsey 112 50 58 108.0 0.96 9
6 BASS, Lesley 107 14 41 55.0 0.51 7
9 VAN DRIESEN,Ashleigh 30 1 9 10.0 0.33 5
5 WHITE, Morgan 107 7 27 34.0 0.32 4
11 BOOKER, Mallory 108 6 25 31.0 0.29 7
1 SAYABOUTH, Laura 114 7 18 25.0 0.22 3
7 ELLIOTT, Sara 114 4 19 23.0 0.20 12
2 HOCKADAY, Jordan 25 1 3 4.0 0.16 1
MEREDITH............ 114 90 200 190.0 1.67 48
Opponents........... 114 48 185 140.5 1.23 73
## KILL (by K/Game) G K K/Game
----------------------------------------
5 WHITE, Morgan 107 350 3.27
8 McEVOY, Lindsey 112 232 2.07
7 ELLIOTT, Sara 114 208 1.82
11 BOOKER, Mallory 108 170 1.57
10 SMITH, Sally 4 6 1.50
6 BASS, Lesley 107 117 1.09
2 HOCKADAY, Jordan 25 27 1.08
9 VAN DRIESEN,Ashleigh 30 28 0.93
1 SAYABOUTH, Laura 114 45 0.39
12 YOUNGER, Codie 6 1 0.17
4 CARTER, Kayla 110 11 0.10
3 MURRAY, JoRevelle 6 0 0.00
MEREDITH............ 114 1196 10.49
Opponents........... 114 1179 10.34
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 SAYABOUTH, Laura 114 58 43 203 .788 0.51
2 HOCKADAY, Jordan 25 1 1 3 .667 0.04
3 MURRAY, JoRevelle 6 0 0 20 1.000 0.00
4 CARTER, Kayla 110 16 22 79 .722 0.15
5 WHITE, Morgan 107 31 42 124 .661 0.29
6 BASS, Lesley 107 30 36 170 .788 0.28
7 ELLIOTT, Sara 114 34 16 159 .899 0.30
8 McEVOY, Lindsey 112 43 40 116 .655 0.38
9 VAN DRIESEN,Ashleigh 30 0 1 2 .500 0.00
10 SMITH, Sally 4 0 0 8 1.000 0.00
11 BOOKER, Mallory 108 28 43 157 .726 0.26
12 YOUNGER, Codie 6 1 2 18 .889 0.17
MEREDITH............ 114 242 246 1059 .768 2.12
Opponents........... 114 277 223 1366 .837 2.43
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
5 WHITE, Morgan 107 296 2.77 3
7 ELLIOTT, Sara 114 314 2.75 8
11 BOOKER, Mallory 108 287 2.66 8
4 CARTER, Kayla 110 243 2.21 5
1 SAYABOUTH, Laura 114 227 1.99 36
6 BASS, Lesley 107 166 1.55 10
8 McEVOY, Lindsey 112 87 0.78 5
10 SMITH, Sally 4 3 0.75 0
12 YOUNGER, Codie 6 4 0.67 0
3 MURRAY, JoRevelle 6 2 0.33 0
2 HOCKADAY, Jordan 25 7 0.28 1
9 VAN DRIESEN,Ashleigh 30 4 0.13 1
MEREDITH............ 114 1640 14.39 77
Opponents........... 114 1468 12.88 101
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
10 SMITH, Sally 4 0 0.00
TM TEAM 114 8 0.07
7 ELLIOTT, Sara 114 62 0.54
5 WHITE, Morgan 107 43 0.40
3 MURRAY, JoRevelle 6 1 0.17
6 BASS, Lesley 107 27 0.25
8 McEVOY, Lindsey 112 9 0.08
11 BOOKER, Mallory 108 68 0.63
4 CARTER, Kayla 110 87 0.79
2 HOCKADAY, Jordan 25 3 0.12
9 VAN DRIESEN,Ashleigh 30 3 0.10
1 SAYABOUTH, Laura 114 7 0.06
MEREDITH............ 114 318 2.79
Opponents........... 114 144 1.26