Meredith Individual Match-by-Match (as of Oct 30, 2007)
                                          All matches



                              #11 BOOKER, Mallory

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2007 at Emory and Henry.....  3    4    3    9   .111    2    2    1    2   11    0    0    0   0.0    1   .117  0-3 
Aug 31, 2007 vs Southern Va.........  3    3    3    8   .000    1    1    0    2   12    0    0    1   0.0    0   .175  0-3 
Sep 01, 2007 vs Bluefield State.....  4   13   13   11   .000    1    0    3    1    5    0    1    1   1.0    0   .262  1-3 
Sep 01, 2007 vs Randolph............  3   11    6   20   .250    0    2    2    0    2    1    0    0   1.0    0   .443  3-0 
Sep 07, 2007 vs Piedmont............  3    5    4   18   .056    0    0    2    2    0    0    0    0   0.0    0   .105  0-3 
Sep 07, 2007 vs Lynchburg...........  3    1    5   19  -.211    0    0    0    5    7    0    0    0   0.0    0  -.023  0-3 
Sep 08, 2007 at Greensboro College..  4    4    3   14   .071    1    0    2    7    7    0    1    0   1.0    0   .089  1-3 
Sep 08, 2007 vs Guilford............  4    6    5   19   .053    3    0    1    1   10    2    1    3   3.0    0   .212  1-3 
Sep 11, 2007 at NC Wesleyan.........  4    8    5   28   .107    0    0    0    2   12    0    0    1   0.0    1   .160  1-3 
Sep 15, 2007 at Christopher Newport.  3    0    0    0   .000    1    1    0    0    3    0    0    0   0.0    0  -.031  0-3 
Sep 15, 2007 vs Ferrum College......  3    3    4   12  -.083    0    0    2    1    3    0    0    0   0.0    0   .041  0-3 
Sep 16, 2007 at Chowan University...  4    8    2   25   .240    1    2    1    2   14    0    1    0   1.0    0   .208  3-1 
Sep 19, 2007 at Methodist...........  3    3    9   13  -.462    0    3    1    1    7    0    0    0   0.0    0  -.056  0-3 
Sep 22, 2007 SHENANDOAH.............  5   10    3   35   .200    1    3    1    2   12    0    2    1   2.0    0   .207  3-2 
Sep 22, 2007 GREENSBORO.............  3    3    3   18   .000    0    0    2    0   11    0    3    0   3.0    0   .164  0-3 
Sep 23, 2007 MARY BALDWIN...........  5    5    4   26   .038    1    0    2    2   19    1    4    0   5.0    0   .159  3-2 
Sep 23, 2007 AVERETT................  3    5    5   18   .000    1    0    3    6    5    0    1    0   1.0    0   .178  0-3 
Sep 26, 2007 PEACE..................  5    5    6   38  -.026    3    2    4    3    9    0    1    0   1.0    2   .089  2-3 
Sep 29, 2007 vs Averett.............  3    2    5   17  -.176    0    0    0    2    5    0    0    0   0.0    0   .093  0-3 
Oct 06, 2007 vs Sweet Briar.........  3   10    5   28   .179    0    1    2    2    7    0    1    0   1.0    0   .296  3-0 
Oct 06, 2007 at Va. Wesleyan........  3    3    5   18  -.111    1    1    0    1    6    0    1    0   1.0    1   .200  0-3 
Oct 09, 2007 NC WESLEYAN............  4    8    6   37   .054    1    1    2    1   24    0    1    0   1.0    0   .088  1-3 
Oct 10, 2007 ROANOKE................  3    4    6   20  -.100    1    0    0    3    9    0    0    0   0.0    0   .024  0-3 
Oct 17, 2007 METHODIST..............  4   10    6   30   .133    0    1    2    4   17    0    2    0   2.0    0   .127  1-3 
Oct 20, 2007 vs Christopher Newport.  3    8    7   25   .040    0    0    1    3    6    0    1    0   1.0    0   .038  0-3 
Oct 20, 2007 at Ferrum College......  3    3    7   23  -.174    0    0    1    2    5    0    3    0   3.0    0   .087  0-3 
Oct 23, 2007 at Peace...............  3    1    9   31  -.258    2    2    2    1   18    0    0    0   0.0    0   .032  3-0 
Oct 27, 2007 at Shenandoah..........  4    5    5   20   .000    0    2    3    1   11    1    0    0   1.0    1   .339  3-1 
Oct 27, 2007 vs Greensboro..........  4    9    5   29   .138    0    2    0    3    9    0    1    0   1.0    0   .136  1-3 
Oct 30, 2007 vs Peace...............  3    6    4   24   .083    1    2    3    1   11    1    0    0   1.0    2   .230  3-0 
Oct 30, 2007 at Christopher Newport.  3    4    3   16   .062    0    0    0    5   10    0    0    0   0.0    0   .012  0-3 

Totals..............................108  170  156  649   .022   22   28   43   68  287    6   25    7  31.0    8

Games played: 108
Kills per game: 1.57
Assists per game: 0.20
Service aces per game: 0.26
Digs per game: 2.66
Blocks per game: 0.29