# 9 VAN DRIESEN,Ashleigh
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 01, 2007 vs Bluefield State..... 1 1 0 1 1.000 0 0 0 0 1 0 0 0 0.0 0 .262 1-3
Sep 07, 2007 vs Piedmont............ 3 0 0 1 .000 0 0 1 0 2 0 1 0 1.0 0 .105 0-3
Sep 08, 2007 at Greensboro College.. 2 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .089 1-3
Sep 15, 2007 at Christopher Newport. 2 1 2 5 -.200 0 0 0 0 0 0 2 1 2.0 0 -.031 0-3
Sep 15, 2007 vs Ferrum College...... 2 0 0 5 .000 0 0 0 0 0 1 0 2 1.0 0 .041 0-3
Sep 19, 2007 at Methodist........... 1 1 1 6 .000 0 0 0 0 0 0 0 0 0.0 1 -.056 0-3
Sep 22, 2007 SHENANDOAH............. 1 1 0 0 .000 0 0 0 0 0 0 0 1 0.0 0 .207 3-2
Sep 22, 2007 GREENSBORO............. 3 2 1 6 .167 0 0 0 1 0 0 0 1 0.0 0 .164 0-3
Sep 23, 2007 MARY BALDWIN........... 2 2 0 2 1.000 0 0 0 0 0 0 0 0 0.0 0 .159 3-2
Oct 02, 2007 CHOWAN................. 1 3 0 5 .600 0 0 0 1 0 0 1 0 1.0 0 .163 0-3
Oct 10, 2007 ROANOKE................ 2 4 1 12 .250 1 0 0 0 0 0 0 0 0.0 0 .024 0-3
Oct 17, 2007 METHODIST.............. 3 4 1 11 .273 1 0 0 0 0 0 4 0 4.0 0 .127 1-3
Oct 20, 2007 vs Christopher Newport. 3 4 3 10 .100 0 0 0 1 1 0 0 0 0.0 0 .038 0-3
Oct 20, 2007 at Ferrum College...... 3 5 3 10 .200 0 0 0 0 0 0 1 0 1.0 0 .087 0-3
Oct 27, 2007 vs Greensboro.......... 1 0 2 4 -.500 0 0 0 0 0 0 0 0 0.0 0 .136 1-3
Totals.............................. 30 28 14 78 .179 2 0 1 3 4 1 9 5 10.0 1
Games played: 30
Kills per game: 0.93
Assists per game: 0.07
Digs per game: 0.13
Blocks per game: 0.33