Meredith Individual Match-by-Match (as of Oct 30, 2007)
                                          All matches



                                # 6 BASS, Lesley

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2007 vs Southern Va.........  1    0    0    1   .000    0    0    0    0    0    0    0    0   0.0    0   .175  0-3 
Sep 01, 2007 vs Bluefield State.....  4    7    3    6   .667    0    0    0    0    0    0    2    0   2.0    0   .262  1-3 
Sep 01, 2007 vs Randolph............  3    8    2   10   .600    1    0    0    0    1    3    0    0   3.0    0   .443  3-0 
Sep 07, 2007 vs Piedmont............  3    1    2    8  -.125    1    0    0    0    2    0    0    0   0.0    0   .105  0-3 
Sep 07, 2007 vs Lynchburg...........  3    1    2   10  -.100    0    0    0    0    1    0    0    0   0.0    0  -.023  0-3 
Sep 08, 2007 at Greensboro College..  4    2    2    6   .000    0    0    2    0    1    0    1    0   1.0    0   .089  1-3 
Sep 08, 2007 vs Guilford............  4    1    0    8   .125    0    0    3    0    1    0    1    2   1.0    0   .212  1-3 
Sep 11, 2007 at NC Wesleyan.........  4    7    2   17   .294    0    2    1    0    4    0    3    1   3.0    0   .160  1-3 
Sep 15, 2007 at Christopher Newport.  1    4    4   25   .000    0    1    0    1   10    0    1    0   1.0    0  -.031  0-3 
Sep 15, 2007 vs Ferrum College......  3    5    6   20  -.050    0    1    1    1    9    1    2    0   3.0    0   .041  0-3 
Sep 16, 2007 at Chowan University...  4    3   10   20  -.350    1    1    2    3   11    0    0    0   0.0    0   .208  3-1 
Sep 19, 2007 at Methodist...........  3    0    3   11  -.273    0    0    1    0    8    1    0    0   1.0    1  -.056  0-3 
Sep 22, 2007 SHENANDOAH.............  5   13    5   27   .296    2    2    4    4   10    0    1    0   1.0    0   .207  3-2 
Sep 22, 2007 GREENSBORO.............  3    4    0   14   .286    0    1    2    3    6    1    3    0   4.0    0   .164  0-3 
Sep 23, 2007 MARY BALDWIN...........  5    3    4   16  -.062    0    5    1    0    9    1    1    2   2.0    0   .159  3-2 
Sep 23, 2007 AVERETT................  3    1    1    9   .000    0    0    1    0    1    0    1    0   1.0    1   .178  0-3 
Sep 26, 2007 PEACE..................  5    3    5   20  -.100    0    1    2    1    8    0    2    0   2.0    0   .089  2-3 
Sep 29, 2007 at Mary Baldwin........  3    3    8   17  -.294    0    0    1    0    5    2    1    0   3.0    0  -.011  0-3 
Sep 29, 2007 vs Averett.............  3    5    4   16   .062    0    0    2    0    1    0    0    0   0.0    0   .093  0-3 
Oct 02, 2007 CHOWAN.................  3    4    2   10   .200    1    0    1    0    2    0    1    0   1.0    0   .163  0-3 
Oct 06, 2007 vs Sweet Briar.........  3    8    0   12   .667    0    4    0    0    2    1    1    0   2.0    1   .296  3-0 
Oct 06, 2007 at Va. Wesleyan........  3    1    1    8   .000    3    0    1    0    0    0    1    0   1.0    1   .200  0-3 
Oct 09, 2007 NC WESLEYAN............  4    3    1   14   .143    0    2    1    1    6    0    1    0   1.0    2   .088  1-3 
Oct 10, 2007 ROANOKE................  3    1    3   12  -.167    0    2    0    2    7    1    1    0   2.0    0   .024  0-3 
Oct 17, 2007 METHODIST..............  4    7    2   22   .227    0    0    3    2    4    0    6    1   6.0    0   .127  1-3 
Oct 20, 2007 vs Christopher Newport.  3    0    2    6  -.333    0    1    0    2    5    0    0    0   0.0    0   .038  0-3 
Oct 20, 2007 at Ferrum College......  3    3    1    8   .250    1    0    1    0    8    0    3    1   3.0    0   .087  0-3 
Oct 23, 2007 at Peace...............  3    4    3   20   .050    0    1    2    0   21    0    2    0   2.0    0   .032  3-0 
Oct 27, 2007 at Shenandoah..........  4    9    1   12   .667    0    2    1    3    6    1    3    0   4.0    1   .339  3-1 
Oct 27, 2007 vs Greensboro..........  4    1    3   10  -.200    0    2    3    1    2    1    2    0   3.0    2   .136  1-3 
Oct 30, 2007 vs Peace...............  3    3    2   14   .071    0    2    0    0   13    1    1    0   2.0    0   .230  3-0 
Oct 30, 2007 at Christopher Newport.  3    2    1    8   .125    0    0    0    3    2    0    0    0   0.0    1   .012  0-3 

Totals..............................107  117   85  417   .077   10   30   36   27  166   14   41    7  55.0   10

Games played: 107
Kills per game: 1.09
Assists per game: 0.09
Service aces per game: 0.28
Digs per game: 1.55
Blocks per game: 0.51