Meredith Individual Match-by-Match (as of Oct 30, 2007)
                                          All matches



                               # 4 CARTER, Kayla

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2007 at Emory and Henry.....  3    1    0    2   .500    0    0    2    4    4    0    0    0   0.0    1   .117  0-3 
Aug 31, 2007 vs Southern Va.........  3    0    0    0   .000    0    1    2    6    2    0    0    0   0.0    0   .175  0-3 
Sep 01, 2007 vs Bluefield State.....  4    0    2    5  -.400    0    6    1    3    4    0    0    0   0.0    0   .262  1-3 
Sep 01, 2007 vs Randolph............  3    0    0    1   .000    0    0    0    3    4    0    0    0   0.0    0   .443  3-0 
Sep 07, 2007 vs Piedmont............  3    0    0    1   .000    0    2    1    1    6    0    0    0   0.0    0   .105  0-3 
Sep 07, 2007 vs Lynchburg...........  3    0    0    0   .000    0    0    1    6    7    0    0    0   0.0    0  -.023  0-3 
Sep 08, 2007 at Greensboro College..  4    0    1    1 -1.000    0    0    0    9   11    0    0    0   0.0    0   .089  1-3 
Sep 08, 2007 vs Guilford............  4    1    2    4  -.250    1    0    0    7   13    0    0    0   0.0    0   .212  1-3 
Sep 11, 2007 at NC Wesleyan.........  4    0    2    4  -.500    1    0    0    4   12    0    0    0   0.0    0   .160  1-3 
Sep 15, 2007 at Christopher Newport.  1    4    2   19   .105    0    0    0    3    8    0    0    0   0.0    1  -.031  0-3 
Sep 15, 2007 vs Ferrum College......  3    0    0    1   .000    0    0    1    0   11    0    0    0   0.0    0   .041  0-3 
Sep 16, 2007 at Chowan University...  4    0    0    1   .000    0    1    1    2    9    0    0    0   0.0    0   .208  3-1 
Sep 19, 2007 at Methodist...........  3    0    1    1 -1.000    1    1    0    0    1    0    0    0   0.0    0  -.056  0-3 
Sep 22, 2007 SHENANDOAH.............  5    0    1    3  -.333    1    4    4    0   12    0    0    0   0.0    0   .207  3-2 
Sep 22, 2007 GREENSBORO.............  3    0    0    1   .000    0    0    2    1    3    0    0    0   0.0    0   .164  0-3 
Sep 23, 2007 MARY BALDWIN...........  5    1    2    6  -.167    0    0    2    0   10    0    0    0   0.0    0   .159  3-2 
Sep 23, 2007 AVERETT................  3    0    1    2  -.500    0    0    0    1    9    0    0    0   0.0    0   .178  0-3 
Sep 26, 2007 PEACE..................  5    0    1    5  -.200    1    0    0    3   17    0    0    0   0.0    1   .089  2-3 
Sep 29, 2007 at Mary Baldwin........  1    2    2    7   .000    0    0    0    4    9    0    0    0   0.0    0  -.011  0-3 
Sep 29, 2007 vs Averett.............  3    0    1    1 -1.000    2    0    0    4    8    0    0    0   0.0    0   .093  0-3 
Oct 02, 2007 CHOWAN.................  3    0    1    3  -.333    0    0    0    5    2    0    0    0   0.0    0   .163  0-3 
Oct 06, 2007 vs Sweet Briar.........  3    1    0    2   .500    0    0    0    1   13    0    0    0   0.0    0   .296  3-0 
Oct 06, 2007 at Va. Wesleyan........  3    0    0    0   .000    0    0    0    1   14    0    0    0   0.0    0   .200  0-3 
Oct 09, 2007 NC WESLEYAN............  4    0    0    0   .000    0    0    0    3    6    0    0    0   0.0    1   .088  1-3 
Oct 10, 2007 ROANOKE................  3    0    0    1   .000    0    1    1    0    2    0    0    0   0.0    1   .024  0-3 
Oct 17, 2007 METHODIST..............  4    0    0    1   .000    0    0    0    2    2    0    0    0   0.0    0   .127  1-3 
Oct 20, 2007 vs Christopher Newport.  3    1    0    2   .500    1    0    1    4    4    0    0    0   0.0    0   .038  0-3 
Oct 20, 2007 at Ferrum College......  3    0    1    1 -1.000    0    0    3    2    7    0    0    0   0.0    0   .087  0-3 
Oct 23, 2007 at Peace...............  3    0    0    1   .000    0    0    0    2   10    0    0    0   0.0    0   .032  3-0 
Oct 27, 2007 at Shenandoah..........  4    0    0    0   .000    1    0    0    2    7    0    0    0   0.0    0   .339  3-1 
Oct 27, 2007 vs Greensboro..........  4    0    0    0   .000    0    0    0    1    3    0    0    0   0.0    0   .136  1-3 
Oct 30, 2007 vs Peace...............  3    0    0    0   .000    0    0    0    1   11    0    0    0   0.0    0   .230  3-0 
Oct 30, 2007 at Christopher Newport.  3    0    0    0   .000    0    0    0    2    2    0    0    0   0.0    0   .012  0-3 

Totals..............................110   11   20   76  -.118    9   16   22   87  243    0    0    0   0.0    5

Games played: 110
Kills per game: 0.10
Assists per game: 0.08
Service aces per game: 0.15
Digs per game: 2.21