Meredith Individual Match-by-Match (as of Oct 30, 2007)
                                          All matches



                              # 1 SAYABOUTH, Laura

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2007 at Emory and Henry.....  3    1    1    4   .000   24    3    2    0    5    0    0    0   0.0    0   .117  0-3 
Aug 31, 2007 vs Southern Va.........  3    0    2    5  -.400   18    0    3    0    1    1    0    0   1.0    0   .175  0-3 
Sep 01, 2007 vs Bluefield State.....  4    0    1   11  -.091   41    5    2    0    4    0    2    0   2.0    0   .262  1-3 
Sep 01, 2007 vs Randolph............  3    3    3    3   .000   29    3    2    0    0    0    0    0   0.0    0   .443  3-0 
Sep 07, 2007 vs Piedmont............  3    1    0    2   .500   17    1    1    0    4    0    0    0   0.0    0   .105  0-3 
Sep 07, 2007 vs Lynchburg...........  3    0    1    1 -1.000   15    2    2    1    9    1    0    0   1.0    0  -.023  0-3 
Sep 08, 2007 at Greensboro College..  4    0    3    3 -1.000   26    4    1    0    5    0    0    0   0.0    0   .089  1-3 
Sep 08, 2007 vs Guilford............  4    5    0   12   .417   36    1    3    0    8    2    3    0   5.0    0   .212  1-3 
Sep 11, 2007 at NC Wesleyan.........  4    1    1   12   .000   41    0    1    0    9    0    1    0   1.0    4   .160  1-3 
Sep 15, 2007 at Christopher Newport.  3    1    0    8   .125   13    0    0    0    7    0    0    0   0.0    3  -.031  0-3 
Sep 15, 2007 vs Ferrum College......  3    3    1   10   .200   21    1    0    0    8    0    0    1   0.0    1   .041  0-3 
Sep 16, 2007 at Chowan University...  4    1    0    5   .200   39    2    1    1   10    0    0    0   0.0    0   .208  3-1 
Sep 19, 2007 at Methodist...........  3    1    2   11  -.091   22    0    1    0   10    0    0    0   0.0    1  -.056  0-3 
Sep 22, 2007 SHENANDOAH.............  5    5    1   19   .211   44    2    3    0   16    1    0    0   1.0    0   .207  3-2 
Sep 22, 2007 GREENSBORO.............  3    0    0   11   .000   28    1    1    0    5    0    0    0   0.0    1   .164  0-3 
Sep 23, 2007 MARY BALDWIN...........  5    0    2   10  -.200   42    3    1    0   13    0    0    1   0.0    0   .159  3-2 
Sep 23, 2007 AVERETT................  3    0    0    4   .000   24    3    1    0    7    1    2    0   3.0    0   .178  0-3 
Sep 26, 2007 PEACE..................  5    4    1    9   .333   37    4    1    0   22    0    0    0   0.0    1   .089  2-3 
Sep 29, 2007 at Mary Baldwin........  3    1    2    7  -.143   19    1    0    2    5    0    0    0   0.0    0  -.011  0-3 
Sep 29, 2007 vs Averett.............  3    2    0    8   .250   21    3    3    0    5    0    1    0   1.0    0   .093  0-3 
Oct 02, 2007 CHOWAN.................  3    1    1   14   .000   27    2    1    0    4    0    0    0   0.0    3   .163  0-3 
Oct 06, 2007 vs Sweet Briar.........  3    4    1    6   .500   35    3    2    0    4    0    1    0   1.0    3   .296  3-0 
Oct 06, 2007 at Va. Wesleyan........  3    3    0   11   .273   35    2    1    0    5    0    2    0   2.0    6   .200  0-3 
Oct 09, 2007 NC WESLEYAN............  4    1    3   12  -.167   36    0    2    0   11    0    1    1   1.0    0   .088  1-3 
Oct 10, 2007 ROANOKE................  3    0    0    4   .000   23    3    0    0    5    0    0    0   0.0    1   .024  0-3 
Oct 17, 2007 METHODIST..............  4    1    2   10  -.100   43    1    0    0    5    0    0    0   0.0    1   .127  1-3 
Oct 20, 2007 vs Christopher Newport.  3    1    1    4   .000   20    1    0    1    5    0    0    0   0.0    0   .038  0-3 
Oct 20, 2007 at Ferrum College......  3    1    0    3   .333   22    0    2    1    5    0    0    0   0.0    0   .087  0-3 
Oct 23, 2007 at Peace...............  3    2    0   11   .182   36    2    0    0   12    1    1    0   2.0    0   .032  3-0 
Oct 27, 2007 at Shenandoah..........  4    0    0    1   .000   32    1    2    0    8    0    1    0   1.0    4   .339  3-1 
Oct 27, 2007 vs Greensboro..........  4    0    0    0   .000   25    1    3    1    3    0    1    0   1.0    0   .136  1-3 
Oct 30, 2007 vs Peace...............  3    2    0    3   .667   41    2    0    0    6    0    2    0   2.0    3   .230  3-0 
Oct 30, 2007 at Christopher Newport.  3    0    0    4   .000   16    1    1    0    1    0    0    0   0.0    4   .012  0-3 

Totals..............................114   45   29  238   .067  948   58   43    7  227    7   18    3  25.0   36

Games played: 114
Kills per game: 0.39
Assists per game: 8.32
Service aces per game: 0.51
Digs per game: 1.99
Blocks per game: 0.22