Averett vs Meredith (Sep 23, 2007)
Volleyball Box Score
Volleyball Box Score
Averett vs Meredith (Sep 23, 2007 at Raleigh, NC)
Averett | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 ANDY, Shannon....... 3| 6 1 11 .455| 0| 0 0| 0| 0| 0 0 0| 0
3 CARPENTER, Kasey.... 2| 0 0 0 .000| 20| 1 0| 0| 4| 0 1 0| 1
4 SMITH, Stephanie.... 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 1 0| 0
5 KIRBY, Samantha..... 3| 11 3 29 .276| 0| 10 1| 0| 0| 2 4 1| 0
7 SCHWANE, Meredith... 3| 1 0 3 .333| 0| 1 3| 3| 17| 0 0 0| 0
8 LEIGHTON, Brooke.... 3| 3 3 8 .000| 0| 1 0| 0| 1| 0 0 1| 0
9 MAUPIN, Jordan...... 3| 6 4 26 .077| 0| 2 1| 0| 8| 0 2 1| 0
10 CUMMINGS, Kristen... 1| 1 0 1 1.000| 10| 0 2| 0| 0| 0 0 0| 0
11 APPLE, Brandy....... 2| 1 2 12 -.083| 0| 0 2| 0| 0| 0 0 0| 0
12 WITT, Joanna........ 2| 2 0 3 .667| 2| 0 0| 0| 0| 0 0 0| 0
13 KEATTS, Marie....... 3| 1 0 2 .500| 0| 1 0| 0| 1| 0 0 0| 0
15 WALTERS, Brittany... 2| 4 2 15 .133| 0| 0 0| 0| 2| 0 0 0| 0
16 RUGGLESS, Kristina.. 3| 0 0 0 .000| 1| 0 2| 0| 11| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 36 15 111 .189| 33| 16 11| 3| 45| 2 8 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 13 10 45 .067 GAME SCORES 1 2 3 TEAM RECORDS
2 11 1 26 .385 Averett............. (3) 30 30 30 11-7, 7-1
3 9 4 37 .135 Meredith............ (0) 24 17 26 4-13, 2-6
Meredith | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 SAYABOUTH, Laura.... 3| 0 0 4 .000| 24| 3 1| 0| 7| 1 2 0| 0
3 MURRAY, JoRevelle... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
4 CARTER, Kayla....... 3| 0 1 2 -.500| 0| 0 0| 1| 9| 0 0 0| 0
5 WHITE, Morgan....... 3| 10 0 30 .333| 0| 1 1| 4| 6| 0 0 0| 0
6 BASS, Lesley........ 3| 1 1 9 .000| 0| 0 1| 0| 1| 0 1 0| 1
7 ELLIOTT, Sara....... 3| 5 3 24 .083| 0| 0 0| 4| 5| 0 1 1| 0
8 McEVOY, Lindsey..... 3| 8 1 14 .500| 0| 1 1| 0| 2| 0 3 0| 0
11 BOOKER, Mallory..... 3| 5 5 18 .000| 1| 0 3| 6| 5| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 29 11 101 .178| 25| 5 7| 16| 35| 1 8 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 8 4 40 .100 Site: Raleigh, NC (Weatherspoon Gym)
2 9 5 30 .133 Date: Sep 23, 2007 Attend: 84 Time: 1:10
3 13 2 34 .324 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Averett vs Meredith (Sep 23, 2007 at Raleigh, NC)
Averett | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 ANDY, Shannon....... 3| 6 1 11 .455| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
3 CARPENTER, Kasey.... 2| 0 0 0 .000| 20 0 0 .000| 1 0 0 .000| 4 1| 0 1 0| 0 0 .000|
4 SMITH, Stephanie.... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
5 KIRBY, Samantha..... 3| 11 3 29 .276| 0 0 0 .000| 10 1 0 .000| 0 0| 2 4 1| 0 0 .000|
7 SCHWANE, Meredith... 3| 1 0 3 .333| 0 0 0 .000| 1 3 0 .000| 17 0| 0 0 0| 0 3 .000|
8 LEIGHTON, Brooke.... 3| 3 3 8 .000| 0 0 0 .000| 1 0 0 .000| 1 0| 0 0 1| 0 0 .000|
9 MAUPIN, Jordan...... 3| 6 4 26 .077| 0 0 0 .000| 2 1 0 .000| 8 0| 0 2 1| 0 0 .000|
10 CUMMINGS, Kristen... 1| 1 0 1 1.000| 10 0 0 .000| 0 2 0 .000| 0 0| 0 0 0| 0 0 .000|
11 APPLE, Brandy....... 2| 1 2 12 -.083| 0 0 0 .000| 0 2 0 .000| 0 0| 0 0 0| 0 0 .000|
12 WITT, Joanna........ 2| 2 0 3 .667| 2 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
13 KEATTS, Marie....... 3| 1 0 2 .500| 0 0 0 .000| 1 0 0 .000| 1 0| 0 0 0| 0 0 .000|
15 WALTERS, Brittany... 2| 4 2 15 .133| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
16 RUGGLESS, Kristina.. 3| 0 0 0 .000| 1 0 0 .000| 0 2 0 .000| 11 1| 0 0 0| 0 0 .000|
Totals.............. 3| 36 15 111 .189| 33 0 0 .000| 16 11 0 .000| 45 2| 2 8 3| 0 3 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 13 10 45 .067 GAME SCORES 1 2 3 TEAM RECORDS
2 11 1 26 .385 Averett............. (3) 30 30 30 11-7, 7-1
3 9 4 37 .135 Meredith............ (0) 24 17 26 4-13, 2-6
Meredith | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 SAYABOUTH, Laura.... 3| 0 0 4 .000| 24 0 0 .000| 3 1 0 .000| 7 0| 1 2 0| 0 0 .000|
3 MURRAY, JoRevelle... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
4 CARTER, Kayla....... 3| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 0 1 .000|
5 WHITE, Morgan....... 3| 10 0 30 .333| 0 0 0 .000| 1 1 0 .000| 6 0| 0 0 0| 0 4 .000|
6 BASS, Lesley........ 3| 1 1 9 .000| 0 0 0 .000| 0 1 0 .000| 1 1| 0 1 0| 0 0 .000|
7 ELLIOTT, Sara....... 3| 5 3 24 .083| 0 0 0 .000| 0 0 0 .000| 5 0| 0 1 1| 0 4 .000|
8 McEVOY, Lindsey..... 3| 8 1 14 .500| 0 0 0 .000| 1 1 0 .000| 2 0| 0 3 0| 0 0 .000|
11 BOOKER, Mallory..... 3| 5 5 18 .000| 1 0 0 .000| 0 3 0 .000| 5 0| 0 1 0| 0 6 .000|
Totals.............. 3| 29 11 101 .178| 25 0 0 .000| 5 7 0 .000| 35 1| 1 8 1| 0 16 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 8 4 40 .100 Site: Raleigh, NC (Weatherspoon Gym)
2 9 5 30 .133 Date: Sep 23, 2007 Attend: 84 Time: 1:10
3 13 2 34 .324 Referees:
Short Box Score
Short Box Score (Match)
Averett vs Meredith (Sep 23, 2007 at Raleigh, NC)
Averett def. Meredith 30-24,30-17,30-26
Averett (11-7, 7-1) (Kills-aces-blocks) - KIRBY, Samantha
11-10-6; MAUPIN, Jordan 6-2-2; ANDY, Shannon 6-0-0; WALTERS, Brittany
4-0-0; LEIGHTON, Brooke 3-1-0; WITT, Joanna 2-0-0; SCHWANE, Meredith
1-1-0; CUMMINGS, Kristen 1-0-0; KEATTS, Marie 1-1-0; APPLE, Brandy
1-0-0; SMITH, Stephanie 0-0-1; CARPENTER, Kasey 0-1-1; Totals
36-16-6.0. (Assists) - CARPENTER, Kasey 20; CUMMINGS, Kristen 10. (Dig
leaders) - SCHWANE, Meredith 17; RUGGLESS, Kristina 11; MAUPIN, Jordan
8
Meredith (4-13, 2-6) (Kills-aces-blocks) - WHITE, Morgan
10-1-0; McEVOY, Lindsey 8-1-3; BOOKER, Mallory 5-0-1; ELLIOTT, Sara
5-0-1; BASS, Lesley 1-0-1; SAYABOUTH, Laura 0-3-3; Totals 29-5-5.0.
(Assists) - SAYABOUTH, Laura 24. (Dig leaders) - CARTER, Kayla 9;
SAYABOUTH, Laura 7
Site: Raleigh, NC (Weatherspoon Gym)
Date: Sep 23, 2007 Attend: 84 Time: 1:10
Referees: