Greensboro vs Meredith (Sep 22, 2007)
Volleyball Box Score
Volleyball Box Score
Greensboro vs Meredith (Sep 22, 2007 at Raleigh, NC)
Greensboro | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 WELLS, Amanda....... 3| 7 3 13 .308| 0| 0 0| 0| 0| 0 0 0| 2
3 LEMMONS, Michelle... 3| 1 0 2 .500| 38| 0 0| 0| 6| 0 0 0| 0
4 GABSON, Michelle.... 3| 13 6 32 .219| 0| 4 0| 1| 7| 0 2 0| 2
5 HYATT, Kacie........ 3| 15 4 36 .306| 0| 1 3| 0| 10| 0 2 2| 0
7 WEAVIL, Allison..... 3| 6 1 21 .238| 3| 0 0| 0| 1| 0 3 0| 0
12 JUDD, Keshia........ 3| 7 2 19 .263| 0| 1 1| 0| 5| 0 1 2| 0
14 MICHELSOHN, Morgan.. 3| 1 0 1 1.000| 1| 0 0| 0| 7| 0 0 0| 0
15 DANIELS, Joy........ 3| 0 1 2 -.500| 0| 5 5| 0| 20| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 50 17 126 .262| 42| 11 9| 1| 56| 0 8 4| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 15 3 33 .364 GAME SCORES 1 2 3 TEAM RECORDS
2 18 7 45 .244 Greensboro.......... (3) 30 30 30 11-6, 7-1
3 17 7 47 .213 Meredith............ (0) 27 25 25 3-12, 1-5
Meredith | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 SAYABOUTH, Laura.... 3| 0 0 11 .000| 28| 1 1| 0| 5| 0 0 0| 1
4 CARTER, Kayla....... 3| 0 0 1 .000| 0| 0 2| 1| 3| 0 0 0| 0
5 WHITE, Morgan....... 3| 11 2 29 .310| 0| 2 1| 0| 10| 1 2 0| 0
6 BASS, Lesley........ 3| 4 0 14 .286| 0| 1 2| 3| 6| 1 3 0| 0
7 ELLIOTT, Sara....... 3| 3 3 24 .000| 0| 1 0| 4| 15| 0 2 0| 0
8 McEVOY, Lindsey..... 3| 8 2 19 .316| 0| 0 0| 0| 1| 1 4 1| 0
9 VAN DRIESEN,Ashleigh 3| 2 1 6 .167| 0| 0 0| 1| 0| 0 0 1| 0
11 BOOKER, Mallory..... 3| 3 3 18 .000| 0| 0 2| 0| 11| 0 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 31 11 122 .164| 28| 5 8| 9| 51| 3 14 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 12 4 32 .250 Site: Raleigh, NC (Weatherspoon Gym)
2 11 2 37 .243 Date: Sep 22, 2007 Attend: 105 Time:
3 7 5 49 .041 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Greensboro vs Meredith (Sep 22, 2007 at Raleigh, NC)
Greensboro | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 WELLS, Amanda....... 3| 7 3 13 .308| 0 0 0 .000| 0 0 0 .000| 0 2| 0 0 0| 0 0 .000|
3 LEMMONS, Michelle... 3| 1 0 2 .500| 38 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 0 .000|
4 GABSON, Michelle.... 3| 13 6 32 .219| 0 0 0 .000| 4 0 0 .000| 7 2| 0 2 0| 0 1 .000|
5 HYATT, Kacie........ 3| 15 4 36 .306| 0 0 0 .000| 1 3 0 .000| 10 0| 0 2 2| 0 0 .000|
7 WEAVIL, Allison..... 3| 6 1 21 .238| 3 0 0 .000| 0 0 0 .000| 1 0| 0 3 0| 0 0 .000|
12 JUDD, Keshia........ 3| 7 2 19 .263| 0 0 0 .000| 1 1 0 .000| 5 0| 0 1 2| 0 0 .000|
14 MICHELSOHN, Morgan.. 3| 1 0 1 1.000| 1 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 0 0 .000|
15 DANIELS, Joy........ 3| 0 1 2 -.500| 0 0 0 .000| 5 5 0 .000| 20 1| 0 0 0| 0 0 .000|
Totals.............. 3| 50 17 126 .262| 42 0 0 .000| 11 9 0 .000| 56 5| 0 8 4| 0 1 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 15 3 33 .364 GAME SCORES 1 2 3 TEAM RECORDS
2 18 7 45 .244 Greensboro.......... (3) 30 30 30 11-6, 7-1
3 17 7 47 .213 Meredith............ (0) 27 25 25 3-12, 1-5
Meredith | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 SAYABOUTH, Laura.... 3| 0 0 11 .000| 28 0 0 .000| 1 1 0 .000| 5 1| 0 0 0| 0 0 .000|
4 CARTER, Kayla....... 3| 0 0 1 .000| 0 0 0 .000| 0 2 0 .000| 3 0| 0 0 0| 0 1 .000|
5 WHITE, Morgan....... 3| 11 2 29 .310| 0 0 0 .000| 2 1 0 .000| 10 0| 1 2 0| 0 0 .000|
6 BASS, Lesley........ 3| 4 0 14 .286| 0 0 0 .000| 1 2 0 .000| 6 0| 1 3 0| 0 3 .000|
7 ELLIOTT, Sara....... 3| 3 3 24 .000| 0 0 0 .000| 1 0 0 .000| 15 0| 0 2 0| 0 4 .000|
8 McEVOY, Lindsey..... 3| 8 2 19 .316| 0 0 0 .000| 0 0 0 .000| 1 0| 1 4 1| 0 0 .000|
9 VAN DRIESEN,Ashleigh 3| 2 1 6 .167| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 1 .000|
11 BOOKER, Mallory..... 3| 3 3 18 .000| 0 0 0 .000| 0 2 0 .000| 11 0| 0 3 0| 0 0 .000|
Totals.............. 3| 31 11 122 .164| 28 0 0 .000| 5 8 0 .000| 51 1| 3 14 2| 0 9 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 12 4 32 .250 Site: Raleigh, NC (Weatherspoon Gym)
2 11 2 37 .243 Date: Sep 22, 2007 Attend: 105 Time:
3 7 5 49 .041 Referees:
Short Box Score
Short Box Score (Match)
Greensboro vs Meredith (Sep 22, 2007 at Raleigh, NC)
Greensboro def. Meredith 30-27,30-25,30-25
Greensboro (11-6, 7-1) (Kills-aces-blocks) - HYATT, Kacie
15-1-2; GABSON, Michelle 13-4-2; WELLS, Amanda 7-0-0; JUDD, Keshia
7-1-1; WEAVIL, Allison 6-0-3; LEMMONS, Michelle 1-0-0; MICHELSOHN,
Morgan 1-0-0; DANIELS, Joy 0-5-0; Totals 50-11-4.0. (Assists) -
LEMMONS, Michelle 38. (Dig leaders) - DANIELS, Joy 20; HYATT, Kacie 10
Meredith (3-12, 1-5) (Kills-aces-blocks) - WHITE, Morgan
11-2-3; McEVOY, Lindsey 8-0-5; BASS, Lesley 4-1-4; BOOKER, Mallory
3-0-3; ELLIOTT, Sara 3-1-2; VAN DRIESEN,Ashleigh 2-0-0; SAYABOUTH,
Laura 0-1-0; Totals 31-5-10.0. (Assists) - SAYABOUTH, Laura 28. (Dig
leaders) - ELLIOTT, Sara 15; BOOKER, Mallory 11; WHITE, Morgan 10
Site: Raleigh, NC (Weatherspoon Gym)
Date: Sep 22, 2007 Attend: 105 Time:
Referees: