Shenandoah vs Meredith (Sep 22, 2007)
Volleyball Box Score
Volleyball Box Score
Shenandoah vs Meredith (Sep 22, 2007 at Raleigh, NC)
Shenandoah | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 CHANDLER, Michelle.. 5| 6 4 30 .067| 17| 4 0| 0| 9| 1 3 2| 1
11 PUTMAN, Jessica..... 4| 0 0 0 .000| 0| 2 0| 0| 4| 0 0 0| 0
12 THOMPSON, Jennifer.. 5| 8 3 26 .192| 13| 4 0| 1| 11| 1 0 1| 4
14 DeHAVEN, Amber...... 5| 0 0 1 .000| 1| 0 1| 1| 14| 0 0 0| 0
16 HARRYMAN, Brittany.. 1| 1 1 3 .000| 0| 0 0| 0| 1| 1 0 0| 0
21 HAYWOOD, Jennie..... 5| 0 0 0 .000| 0| 1 1| 3| 17| 0 0 0| 2
22 PUGH, Lindsay....... 5| 3 1 17 .118| 0| 1 0| 3| 3| 2 1 1| 0
25 JOHNSON, Jessi...... 5| 16 5 31 .355| 3| 0 0| 0| 0| 0 0 1| 0
28 PARKER, Chevon...... 5| 8 6 31 .065| 0| 0 0| 1| 6| 2 1 1| 1
29 WILLIAMS, Megan..... 4| 1 0 7 .143| 0| 0 0| 1| 4| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 43 20 146 .158| 34| 12 2| 10| 69| 8 5 6| 8
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5
Game K E TA Pct
1 11 5 34 .176 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 9 4 28 .179 Shenandoah.......... (2) 21 30 30 25 10 6-7, 0-5
3 10 3 36 .194 Meredith............ (3) 30 24 26 30 15 3-11, 1-4
4 8 7 33 .030
5 5 3 16 .125
Meredith | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 SAYABOUTH, Laura.... 5| 5 1 19 .211| 44| 2 3| 0| 16| 1 0 0| 0
4 CARTER, Kayla....... 5| 0 1 3 -.333| 1| 4 4| 0| 12| 0 0 0| 0
5 WHITE, Morgan....... 5| 14 6 42 .190| 0| 3 1| 0| 6| 0 0 0| 0
6 BASS, Lesley........ 5| 13 5 27 .296| 2| 2 4| 4| 10| 0 1 0| 0
7 ELLIOTT, Sara....... 5| 8 6 31 .065| 4| 3 0| 2| 17| 0 3 0| 0
8 McEVOY, Lindsey..... 5| 12 1 36 .306| 0| 0 0| 0| 0| 2 4 0| 0
9 VAN DRIESEN,Ashleigh 1| 1 0 0 .000| 0| 0 0| 0| 0| 0 0 1| 0
11 BOOKER, Mallory..... 5| 10 3 35 .200| 1| 3 1| 2| 12| 0 2 1| 0
-----------------------------------------------------------------------------
Totals.............. 5| 63 23 193 .207| 52| 17 13| 8| 73| 3 10 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 18 2 34 .471 Site: Raleigh, NC (Weatherspoon Gym)
2 7 9 42 -.048 Date: Sep 22, 2007 Attend: 76 Time: 2:05
3 9 8 41 .024 Referees:
4 17 4 56 .232
5 4 0 21 .190
Volleyball Detailed Stats
Volleyball Detailed Stats
Shenandoah vs Meredith (Sep 22, 2007 at Raleigh, NC)
Shenandoah | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 CHANDLER, Michelle.. 5| 6 4 30 .067| 17 0 0 .000| 4 0 0 .000| 9 1| 1 3 2| 0 0 .000|
11 PUTMAN, Jessica..... 4| 0 0 0 .000| 0 0 0 .000| 2 0 0 .000| 4 0| 0 0 0| 0 0 .000|
12 THOMPSON, Jennifer.. 5| 8 3 26 .192| 13 0 0 .000| 4 0 0 .000| 11 4| 1 0 1| 0 1 .000|
14 DeHAVEN, Amber...... 5| 0 0 1 .000| 1 0 0 .000| 0 1 0 .000| 14 0| 0 0 0| 0 1 .000|
16 HARRYMAN, Brittany.. 1| 1 1 3 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 1 0 0| 0 0 .000|
21 HAYWOOD, Jennie..... 5| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 17 2| 0 0 0| 0 3 .000|
22 PUGH, Lindsay....... 5| 3 1 17 .118| 0 0 0 .000| 1 0 0 .000| 3 0| 2 1 1| 0 3 .000|
25 JOHNSON, Jessi...... 5| 16 5 31 .355| 3 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000|
28 PARKER, Chevon...... 5| 8 6 31 .065| 0 0 0 .000| 0 0 0 .000| 6 1| 2 1 1| 0 1 .000|
29 WILLIAMS, Megan..... 4| 1 0 7 .143| 0 0 0 .000| 0 0 0 .000| 4 0| 1 0 0| 0 1 .000|
Totals.............. 5| 43 20 146 .158| 34 0 0 .000| 12 2 0 .000| 69 8| 8 5 6| 0 10 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5
Game K E TA Pct
1 11 5 34 .176 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 9 4 28 .179 Shenandoah.......... (2) 21 30 30 25 10 6-7, 0-5
3 10 3 36 .194 Meredith............ (3) 30 24 26 30 15 3-11, 1-4
4 8 7 33 .030
5 5 3 16 .125
Meredith | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 SAYABOUTH, Laura.... 5| 5 1 19 .211| 44 0 0 .000| 2 3 0 .000| 16 0| 1 0 0| 0 0 .000|
4 CARTER, Kayla....... 5| 0 1 3 -.333| 1 0 0 .000| 4 4 0 .000| 12 0| 0 0 0| 0 0 .000|
5 WHITE, Morgan....... 5| 14 6 42 .190| 0 0 0 .000| 3 1 0 .000| 6 0| 0 0 0| 0 0 .000|
6 BASS, Lesley........ 5| 13 5 27 .296| 2 0 0 .000| 2 4 0 .000| 10 0| 0 1 0| 0 4 .000|
7 ELLIOTT, Sara....... 5| 8 6 31 .065| 4 0 0 .000| 3 0 0 .000| 17 0| 0 3 0| 0 2 .000|
8 McEVOY, Lindsey..... 5| 12 1 36 .306| 0 0 0 .000| 0 0 0 .000| 0 0| 2 4 0| 0 0 .000|
9 VAN DRIESEN,Ashleigh 1| 1 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000|
11 BOOKER, Mallory..... 5| 10 3 35 .200| 1 0 0 .000| 3 1 0 .000| 12 0| 0 2 1| 0 2 .000|
Totals.............. 5| 63 23 193 .207| 52 0 0 .000| 17 13 0 .000| 73 0| 3 10 2| 0 8 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 18 2 34 .471 Site: Raleigh, NC (Weatherspoon Gym)
2 7 9 42 -.048 Date: Sep 22, 2007 Attend: 76 Time: 2:05
3 9 8 41 .024 Referees:
4 17 4 56 .232
5 4 0 21 .190
Short Box Score
Short Box Score (Match)
Shenandoah vs Meredith (Sep 22, 2007 at Raleigh, NC)
Meredith def. Shenandoah 30-21,24-30,26-30,30-25,15-10
Shenandoah (6-7, 0-5) (Kills-aces-blocks) - JOHNSON, Jessi
16-0-0; THOMPSON, Jennifer 8-4-1; PARKER, Chevon 8-0-3; CHANDLER,
Michelle 6-4-4; PUGH, Lindsay 3-1-3; HARRYMAN, Brittany 1-0-1;
WILLIAMS, Megan 1-0-1; HAYWOOD, Jennie 0-1-0; PUTMAN, Jessica 0-2-0;
Totals 43-12-10.5. (Assists) - CHANDLER, Michelle 17; THOMPSON,
Jennifer 13. (Dig leaders) - HAYWOOD, Jennie 17; DeHAVEN, Amber 14;
THOMPSON, Jennifer 11; CHANDLER, Michelle 9
Meredith (3-11, 1-4) (Kills-aces-blocks) - WHITE, Morgan
14-3-0; BASS, Lesley 13-2-1; McEVOY, Lindsey 12-0-6; BOOKER, Mallory
10-3-2; ELLIOTT, Sara 8-3-3; SAYABOUTH, Laura 5-2-1; VAN
DRIESEN,Ashleigh 1-0-0; CARTER, Kayla 0-4-0; Totals 63-17-8.0.
(Assists) - SAYABOUTH, Laura 44. (Dig leaders) - ELLIOTT, Sara 17;
SAYABOUTH, Laura 16; CARTER, Kayla 12; BOOKER, Mallory 12; BASS,
Lesley 10
Site: Raleigh, NC (Weatherspoon Gym)
Date: Sep 22, 2007 Attend: 76 Time: 2:05
Referees: