Meredith vs Christopher Newport (Sep 15, 2007)
Volleyball Box Score
Volleyball Box Score
Meredith vs Christopher Newport (Sep 15, 2007 at Newport News, VA)
Meredith | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 SAYABOUTH, Laura.... 3| 1 0 8 .125| 13| 0 0| 0| 7| 0 0 0| 3
4 CARTER, Kayla....... 1| 4 2 19 .105| 0| 0 0| 3| 8| 0 0 0| 1
5 WHITE, Morgan....... 3| 1 3 13 -.154| 0| 0 1| 4| 7| 0 0 0| 0
6 BASS, Lesley........ 1| 4 4 25 .000| 0| 1 0| 1| 10| 0 1 0| 0
7 ELLIOTT, Sara....... 3| 0 6 8 -.750| 0| 0 0| 2| 0| 1 0 0| 0
8 McEVOY, Lindsey..... 2| 1 2 5 -.200| 0| 0 0| 0| 0| 0 2 1| 0
9 VAN DRIESEN,Ashleigh 2| 1 2 5 -.200| 0| 0 0| 0| 0| 0 2 1| 0
10 SMITH, Sally........ 1| 5 1 14 .286| 1| 0 0| 0| 3| 0 0 0| 0
11 BOOKER, Mallory..... 3| 0 0 0 .000| 1| 1 0| 0| 3| 0 0 0| 0
12 YOUNGER, Codie...... 3| 0 0 0 .000| 1| 1 0| 0| 3| 0 0 0| 0
Team................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 3| 17 20 97 -.031| 16| 3 1| 13| 41| 1 5 2| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.5
Game K E TA Pct
1 4 9 32 -.156 GAME SCORES 1 2 3 TEAM RECORDS
2 3 5 31 -.065 Meredith............ (0) 16 10 24 1-8, 0-2
3 9 4 16 .312 Christopher Newport. (3) 30 30 30 6-5, 2-0
Christopher Newport | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 HUNKELE, Sarah...... 3| 11 2 21 .429| 0| 0 0| 0| 1| 0 0 0| 0
2 PUCKLI, Michelle.... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
3 KIRBY, Christie..... 3| 0 0 1 .000| 1| 0 0| 0| 13| 0 0 0| 0
4 LOWERY, Ryann....... 2| 3 0 5 .600| 20| 1 2| 0| 3| 1 0 2| 5
5 KOCH, Ellen......... 3| 9 4 26 .192| 0| 0 1| 0| 4| 0 2 0| 10
6 COFFEY, Sarah....... 3| 1 0 5 .200| 0| 3 2| 0| 3| 0 0 0| 4
8 JANSEN, Caitlyn..... 2| 7 0 10 .700| 0| 0 1| 0| 1| 0 1 0| 7
9 BROWN, Sarah........ 2| 3 2 10 .100| 0| 2 0| 0| 1| 0 0 0| 5
10 PUCKLI, Meghan...... 2| 2 2 4 .000| 1| 0 0| 0| 0| 0 2 0| 3
12 WOLFE, Allison...... 2| 6 3 15 .200| 0| 0 2| 0| 7| 1 1 0| 7
13 COLLINS, Brittany... 2| 0 0 1 .000| 16| 5 0| 0| 5| 0 0 1| 5
14 HORNER, Mary........ 2| 0 0 1 .000| 0| 1 3| 0| 3| 0 0 0| 0
15 BANGIT, Virginia.... 2| 0 0 1 .000| 1| 1 1| 0| 6| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 3| 42 13 100 .290| 39| 13 12| 3| 49| 2 6 3| 46
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 10 6 31 .129 Site: Newport News, VA (Freeman Center)
2 15 4 29 .379 Date: Sep 15, 2007 Attend: 100 Time:
3 17 3 40 .350 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Meredith vs Christopher Newport (Sep 15, 2007 at Newport News, VA)
Meredith | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 SAYABOUTH, Laura.... 3| 1 0 8 .125| 13 0 0 .000| 0 0 8 1.000| 7 3| 0 0 0| 2 0 1.000|
4 CARTER, Kayla....... 1| 4 2 19 .105| 0 0 0 .000| 0 0 5 1.000| 8 1| 0 0 0| 12 3 .800|
5 WHITE, Morgan....... 3| 1 3 13 -.154| 0 0 0 .000| 0 1 11 .909| 7 0| 0 0 0| 11 4 .733|
6 BASS, Lesley........ 1| 4 4 25 .000| 0 0 0 .000| 1 0 13 1.000| 10 0| 0 1 0| 21 1 .955|
7 ELLIOTT, Sara....... 3| 0 6 8 -.750| 0 0 0 .000| 0 0 1 1.000| 0 0| 1 0 0| 20 2 .909|
8 McEVOY, Lindsey..... 2| 1 2 5 -.200| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 1| 0 0 .000|
9 VAN DRIESEN,Ashleigh 2| 1 2 5 -.200| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 1| 0 0 .000|
10 SMITH, Sally........ 1| 5 1 14 .286| 1 0 0 .000| 0 0 8 1.000| 3 0| 0 0 0| 0 0 .000|
11 BOOKER, Mallory..... 3| 0 0 0 .000| 1 0 0 .000| 1 0 8 1.000| 3 0| 0 0 0| 0 0 .000|
12 YOUNGER, Codie...... 3| 0 0 0 .000| 1 0 0 .000| 1 0 8 1.000| 3 0| 0 0 0| 0 0 .000|
TM Team................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 3 .000|
Totals.............. 3| 17 20 97 -.031| 16 0 0 .000| 3 1 62 .984| 41 4| 1 5 2| 63 13 .829|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.5
Game K E TA Pct
1 4 9 32 -.156 GAME SCORES 1 2 3 TEAM RECORDS
2 3 5 31 -.065 Meredith............ (0) 16 10 24 1-8, 0-2
3 9 4 16 .312 Christopher Newport. (3) 30 30 30 6-5, 2-0
Christopher Newport | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 HUNKELE, Sarah...... 3| 11 2 21 .429| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
2 PUCKLI, Michelle.... 2| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 2 0| 0 0 0| 0 0 .000|
3 KIRBY, Christie..... 3| 0 0 1 .000| 1 0 0 .000| 0 0 14 1.000| 13 0| 0 0 0| 20 0 1.000|
4 LOWERY, Ryann....... 2| 3 0 5 .600| 20 0 0 .000| 1 2 4 .500| 3 5| 1 0 2| 0 0 .000|
5 KOCH, Ellen......... 3| 9 4 26 .192| 0 0 0 .000| 0 1 4 .750| 4 10| 0 2 0| 4 0 1.000|
6 COFFEY, Sarah....... 3| 1 0 5 .200| 0 0 0 .000| 3 2 17 .882| 3 4| 0 0 0| 10 0 1.000|
8 JANSEN, Caitlyn..... 2| 7 0 10 .700| 0 0 0 .000| 0 1 2 .500| 1 7| 0 1 0| 0 0 .000|
9 BROWN, Sarah........ 2| 3 2 10 .100| 0 0 0 .000| 2 0 9 1.000| 1 5| 0 0 0| 1 0 1.000|
10 PUCKLI, Meghan...... 2| 2 2 4 .000| 1 0 0 .000| 0 0 0 .000| 0 3| 0 2 0| 0 0 .000|
12 WOLFE, Allison...... 2| 6 3 15 .200| 0 0 0 .000| 0 2 5 .600| 7 7| 1 1 0| 5 0 1.000|
13 COLLINS, Brittany... 2| 0 0 1 .000| 16 0 0 .000| 5 0 16 1.000| 5 5| 0 0 1| 0 0 .000|
14 HORNER, Mary........ 2| 0 0 1 .000| 0 0 0 .000| 1 3 7 .571| 3 0| 0 0 0| 5 0 1.000|
15 BANGIT, Virginia.... 2| 0 0 1 .000| 1 0 0 .000| 1 1 9 .889| 6 0| 0 0 0| 2 0 1.000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 3 .000|
Totals.............. 3| 42 13 100 .290| 39 0 0 .000| 13 12 88 .864| 49 46| 2 6 3| 44 3 .936|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 10 6 31 .129 Site: Newport News, VA (Freeman Center)
2 15 4 29 .379 Date: Sep 15, 2007 Attend: 100 Time:
3 17 3 40 .350 Referees:
Short Box Score
Short Box Score (Match)
Meredith vs Christopher Newport (Sep 15, 2007 at Newport News, VA)
Christopher Newport def. Meredith 30-16,30-10,30-24
Meredith (1-8, 0-2) (Kills-aces-blocks) - SMITH, Sally 5-0-0;
BASS, Lesley 4-1-1; CARTER, Kayla 4-0-0; McEVOY, Lindsey 1-0-2;
SAYABOUTH, Laura 1-0-0; VAN DRIESEN,Ashleigh 1-0-2; WHITE, Morgan
1-0-0; YOUNGER, Codie 0-1-0; BOOKER, Mallory 0-1-0; ELLIOTT, Sara
0-0-1; Totals 17-3-3.5. (Assists) - SAYABOUTH, Laura 13. (Dig leaders)
- BASS, Lesley 10; CARTER, Kayla 8
Christopher Newport (6-5, 2-0) (Kills-aces-blocks) - HUNKELE,
Sarah 11-0-0; KOCH, Ellen 9-0-2; JANSEN, Caitlyn 7-0-1; WOLFE, Allison
6-0-2; LOWERY, Ryann 3-1-1; BROWN, Sarah 3-2-0; PUCKLI, Meghan 2-0-2;
COFFEY, Sarah 1-3-0; HORNER, Mary 0-1-0; COLLINS, Brittany 0-5-0;
BANGIT, Virginia 0-1-0; Totals 42-13-5.0. (Assists) - LOWERY, Ryann
20; COLLINS, Brittany 16. (Dig leaders) - KIRBY, Christie 13; WOLFE,
Allison 7
Site: Newport News, VA (Freeman Center)
Date: Sep 15, 2007 Attend: 100 Time:
Referees: