2007-2008 Tennis Schedule
2006-07 Schedule and Results USA South Athletic Conference Women's Tennis Standings
| Date | Day | Opponent | Time | Result | Record | Radio |
| September 2007 | ||||||
| 15 | Sat | Meredith Invitational Tournament @ Cary Tennis Center | 9:00 am | Scores | ||
| 16 | Sun | Meredith Invitational Tournament @ Cary Tennis Center | 9:00 am | Scores | ||
| 22-24 | Sat-Mon | @ ITAs, Fredericksburg, Va. | TBD | Scores | ||
| October 2007 | ||||||
| 5-7 | Fri-Sun | @ Methodist Invitational | 9:00 am | Scores | ||
| February 2008 | ||||||
| 22 | Fri | vs. SPELMAN J.W. Isenhour Tennis Center, NC State |
6:30 pm | W, 9-0 | 1-0, 0-0 | |
| 24 | Sun | vs. Salisbury @ Mary Washington | 10:00 am | L, 5-4 | 1-1, 0-0 | |
| 24 | Sun | @ Mary Washington | 2:00 pm | L, 9-0 | 1-2, 0-0 | |
| 28 | Thur | @ Peace | 3:30 pm | W, 9-0 | 2-2, 0-0 | |
| March 2008 | ||||||
| 2 | Sun | vs. Roanoke @ Hilton Head, S.C. | 12:00 pm | W, 9-0 | 3-2, 0-0 | |
| 3 | Mon | vs. Debuque (Iowa) @ Hilton Head, S.C. | 1:00 pm | W, 8-1 | 4-2, 0-0 | |
| 4 | Tues | vs. Elizabethtown (Pa.) @ Hilton Head, S.C. | 12:00 pm | W, 5-4 | 5-2, 0-0 | |
| 12 | Wed | vs. Pfeiffer @ UNC-Wilmington | 2:30 pm | L, 6-3 | 5-3, 0-0 | |
| 18 | Tues | @ N.C. Wesleyan * | 3:00 pm | W, 9-0 | 6-3, 1-0 | |
| 21 | Fri | vs. MARY BALDWIN* | 2:00 pm | W, 9-0 | 7-3, 2-0 | |
| 24 | Mon | vs. HUNTINGDON | 5:00 pm | W, 7-2 | 8-3, 2-0 | |
| 26 | Wed | @ Methodist * | 3:00 pm | L, 7-2 | 8-4, 2-1 | |
| 29 | Sat | @ Shenandoah * | 10:00 am | W, 9-0 | 9-4, 3-1 | |
| 30 | Sun | @ Christopher Newport * | 12:00 pm | L, 5-4 | 9-5, 3-2 | |
| April 2008 | ||||||
| 3 | Thurs | vs. GREENSBORO * | 3:30 pm | W, 6-3 | 10-5, 4-2 | listen |
| 7 | Mon | @ Averett * | 4:00 pm | W, 9-0 | 11-5, 5-2 | |
| 9 | Wed | vs. PEACE * "Think Pink" | 3:30 pm | W, 9-0 | 12-5, 6-2 | |
| 11 | Fri | vs. FERRUM * Senior Day | 3:30 pm | W, 9-0 | 13-5, 7-2 | |
| 18 | Fri | vs. Peace USA South Conference - Quarterfinals |
9:00 am | W. 9-0 | 14-5, 7-2 | |
| 19 | Sat | vs. Chris. Newport USA South Conference - Semifinals |
10:00 am | L, 8-1 | 14-6, 7-2 | |
* - USA South athletic conference game
^ top

