2006-2007 Tennis Schedule
| Date | Day | Opponent | Time | Result |
Record |
| September 2006 | |||||
| 15-17 | Fri-Sun | Meredith Invitational Tournament @ Cary Tennis Center | |||
| 15 | Fri | Meredith Invitational Tournament @ Cary Tennis Center | 4:00 pm | ||
| 16 | Sat | Meredith Invitational Tournament @ Cary Tennis Center | 9:00 am | ||
| 17 | Sun | Meredith Invitational Tournament @ Cary Tennis Center | 9:00 am | ||
| 23-25 | Sat-Mon | @ ITA, Fredericksburg, VA | TBA |
||
| October 2006 | |||||
| 6 | Fri | @ Shenandoah | 4:00 pm | ||
| 7 | Sat | @ Mary Baldwin | 10:00 am | ||
| 27-29 | Fri-Sun | Intercollegiate Southern Championships in Columbia, SC | TBA | ||
| February 2007 | |||||
| 21 | Wed | vs. Barton | 3:30 pm | W/ 5-2 | 1-0 |
| 24 | Sat | @ Ferrum | 2:00 pm | W/ 9-0 | 2-0 |
| 27 | Tue | @ Peace | 3:30 pm |
3-0 |
|
| March 2007 | |||||
| 3-6 | Sat-Tue | @ Hilton Head Tournament |
|
||
| 4 | Sun | Olivett College @ Hilton Head, SC | 8:00 am | W/ 5-4 | 4-0 |
| 4 | Sun | Baldwin Wallace College @ Hilton Head, SC | 2:00 pm | L/ 0-9 | 4-1 |
| 5 | Mon | Northern Kentucky University @ Hilton Head, SC | 12:00 pm | W/ 5-4 | 5-1 |
| 6 | Tue | St. John Fisher College @ Hilton Head, SC | 8:00 am | W/ 6-2 | 6-1 |
| 14 | Wed | @ Methodist | 3:00 pm | L/ 8-1 | 6-2 |
| 17 | Sat | @ Greensboro | 3:00 pm | W/ 8-1 | 7-2 |
| 22 | Thu | vs. NC Wesleyan | 3:00 pm | W/ 9-0 | 8-2 |
| 24 | Sat | vs. Averett | 12:00 pm | W/ 9-0 | 9-2 |
| 28 | Wed | vs Peace | 3:30 pm |
10-2 |
|
| 30 | Fri | @ Spelman | 4:00 pm | W/ 6-3 | 11-2 |
| 31 | Sat |
@ Agnes Scott |
12:00 pm |
12-2 |
|
| April 2007 | |||||
| 10 | Tue | @ Christopher Newport | 2:00 pm | 12-3 |
|
| 12 | Thur | vs. Pfeiffer | 3:30 pm | W/ 7-2 | 13-3 |
| 14 | Sat | @ Barton | 1:00 pm | 14-3 |
|
| May 2007 | |||||
| 4 | Fri | vs. Huntingdon (Ala.) @ Sewanee, Tenn. First Round - NCAA Division III Women's Tennis Championships |
2:00 pm | 14-4 |
|
^ top

