| Date | Opponent | Score | Nation | Region | |||||
| Feb 22, 2008 | SPELMAN | W | |||||||
| Feb 24, 2008 | vs | Salisbury | L | ||||||
| Feb 24, 2008 | at | #6 Mary Washington | L | ||||||
| Feb 28, 2008 | at | Peace College | W | ||||||
| % | Mar 02, 2008 | vs | Roanoke | W | |||||
| Mar 03, 2008 | vs | Debuque | W | ||||||
| Mar 04, 2008 | vs | Elizabethtown College (Pa.) | W | ||||||
| Mar 12, 2008 | vs | Pfeiffer | L | ||||||
| %* | Mar 18, 2008 | at | NC Wesleyan | W | |||||
| * | Mar 21, 2008 | MARY BALDWIN | W | ||||||
| Mar 24, 2008 | HUNTINGDON | W | |||||||
| %* | Mar 26, 2008 | at | #10 Methodist University | L | |||||
| %* | Mar 29, 2008 | at | Shenandoah University | W | |||||
| %* | Mar 30, 2008 | at | #11 Christopher Newport University | L | |||||
| * | Apr 03, 2008 | GREENSBORO COLLEGE | W | ||||||
| * | Apr 07, 2008 | at | Averett University | W | |||||
| * | Apr 09, 2008 | PEACE | W | ||||||
| * | Apr 11, 2008 | FERRUM | W | ||||||
| % | Apr 18, 2008 | #6 PEACE | W | ||||||
| % | Apr 19, 2008 | at | #2 Christopher Newport | L |
| Schedule legend |