| BITLER, Amanda |
| DILLON, Caitlin |
| MAPLES, Kathryn |
| MARTIN, Morgan |
| PARKS, Molly |
| No player |
| ROBERSON, Meredith |
| SANFORD, Keyotta |
| WEBSTER, Zannah |
| WELLS, Cuyler |
| WILLIFORD, Sydney |
|
BITLER, Amanda |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 22, 2008 | SPELMAN | HUGHES, Bree | Won 6-2, 6-0 | ||||
| Feb 24, 2008 | vs | Salisbury | WENDELL, Robyn | Lost 3-6, 4-6 | |||
| Feb 28, 2008 | at | Peace College | LAMB, Katie | Won 6-0, 6-0 | |||
| % | Mar 02, 2008 | vs | Roanoke | ZAMARIN, Melissa | Won 6-1, 6-2 | ||
| Mar 03, 2008 | vs | Debuque | GREENMAN, Kelly | Won 6-1, 6-0 | |||
| Mar 04, 2008 | vs | Elizabethtown College (Pa.) | ALBERS, Minke | Won 7-6, 6-4 | |||
| Mar 12, 2008 | vs | Pfeiffer | REYES, Juliana | Lost 3-6, 2-6 | |||
| * | Mar 21, 2008 | MARY BALDWIN | CARON, Dasha | Won 6-0, 6-0 | |||
| Mar 24, 2008 | HUNTINGDON | WELDON, Nicole | Won 8-3 | ||||
| %* | Mar 26, 2008 | at | #10 Methodist University | BULL, Leighton | Won 6-4, 2-6, 1-0 | ||
| %* | Mar 29, 2008 | at | Shenandoah University | GRIMALDI, Brittney | Won 6-4, 6-0 | ||
| %* | Mar 30, 2008 | at | #11 Christopher Newport University | STEVENS, Brittany | Won 4-6, 6-3, 6-3 | ||
| * | Apr 03, 2008 | GREENSBORO COLLEGE | BROWN, Rachel | Won 6-0, 6-0 | |||
| * | Apr 07, 2008 | at | Averett University | SAVOLA, Hannimari | Won 6-0, 6-0 | ||
| * | Apr 09, 2008 | PEACE | DUKE, Carol | Won 6-0, 6-0 | |||
| * | Apr 11, 2008 | FERRUM | SIMON, Shauna | Won 6-0, 6-0 | |||
| % | Apr 18, 2008 | #6 PEACE | DUKE, Carol | Won 6-1, 6-0 | |||
| % | Apr 19, 2008 | at | #2 Christopher Newport | STEVENS, Brittany | Lost 2-6, 6-3, 3-10 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 22, 2008 | SPELMAN | PINGUE, Gabrielle / HUGHES, Bree | Won 8-5 / DILLON, Caitlin | ||||
| Feb 24, 2008 | at | #6 Mary Washington | Katie Miglin / Megan Lawlor | Lost 2-8 / DILLON, Caitlin | |||
| Feb 28, 2008 | at | Peace College | MAUNEY, Lucy / DUKE, Carol | Won 8-0 / DILLON, Caitlin | |||
| % | Mar 02, 2008 | vs | Roanoke | NAGY, Kristin / MANN, Catherine | Won 8-1 / DILLON, Caitlin | ||
| Mar 03, 2008 | vs | Debuque | GREENMAN, Kelly / GALLO, Andrea | Won 8-2 / DILLON, Caitlin | |||
| Mar 04, 2008 | vs | Elizabethtown College (Pa.) | ALBERS, Minke / FISHER, Kelly | Lost 6-8 / DILLON, Caitlin | |||
| Mar 12, 2008 | vs | Pfeiffer | THOMAS, Catherine / BILLETER, Madeleine | Lost 3-8 / DILLON, Caitlin | |||
| %* | Mar 26, 2008 | at | #10 Methodist University | VIVIAN, Shannon / HULSE, Lauren | Lost 2-8 / WELLS, Cuyler | ||
|
DILLON, Caitlin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 22, 2008 | SPELMAN | HAWES-SANDERS, Donni | Won 6-2, 6-2 | ||||
| Feb 24, 2008 | vs | Salisbury | KING, Kristen | Lost 0-6, 0-6 | |||
| Feb 24, 2008 | at | #6 Mary Washington | Megan Lawlor | Lost 0-6, 0-6 | |||
| Feb 28, 2008 | at | Peace College | MAUNEY, Lucy | Won 6-0, 6-3 | |||
| % | Mar 02, 2008 | vs | Roanoke | MANN, Catherine | Won 6-0, 5-7, 10-6 | ||
| Mar 04, 2008 | vs | Elizabethtown College (Pa.) | FISHER, Kelly | Won 1-6, 6-1, 11-9 | |||
| Mar 12, 2008 | vs | Pfeiffer | THOMAS, Catherine | Lost 0-6, 1-6 | |||
| %* | Mar 18, 2008 | at | NC Wesleyan | POLLARD, Jessica | Won 6-0, 6-0 | ||
| * | Mar 21, 2008 | MARY BALDWIN | WEBBER, Frances | Won 6-1, 6-0 | |||
| Mar 24, 2008 | HUNTINGDON | WEST, Katie | Lost 0-6, 2-6 | ||||
| %* | Mar 26, 2008 | at | #10 Methodist University | DAVIS, Lindsey | Lost 0-6, 1-6 | ||
| %* | Mar 29, 2008 | at | Shenandoah University | PUTMAN, Jessica | Won 6-0, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 22, 2008 | SPELMAN | PINGUE, Gabrielle / HUGHES, Bree | Won 8-5 / BITLER, Amanda | ||||
| Feb 24, 2008 | at | #6 Mary Washington | Katie Miglin / Megan Lawlor | Lost 2-8 / BITLER, Amanda | |||
| Feb 28, 2008 | at | Peace College | MAUNEY, Lucy / DUKE, Carol | Won 8-0 / BITLER, Amanda | |||
| % | Mar 02, 2008 | vs | Roanoke | NAGY, Kristin / MANN, Catherine | Won 8-1 / BITLER, Amanda | ||
| Mar 03, 2008 | vs | Debuque | GREENMAN, Kelly / GALLO, Andrea | Won 8-2 / BITLER, Amanda | |||
| Mar 04, 2008 | vs | Elizabethtown College (Pa.) | ALBERS, Minke / FISHER, Kelly | Lost 6-8 / BITLER, Amanda | |||
| Mar 12, 2008 | vs | Pfeiffer | THOMAS, Catherine / BILLETER, Madeleine | Lost 3-8 / BITLER, Amanda | |||
| %* | Mar 18, 2008 | at | NC Wesleyan | POLLARD, Jessica / RICHARDSON, Juliana | Won 8-0 / PARKS, Molly | ||
| * | Mar 21, 2008 | MARY BALDWIN | GRAZYNSKA, Ania / WEBBER, Frances | Won 8-1 / PARKS, Molly | |||
| Mar 24, 2008 | HUNTINGDON | WELDON, Nicole / MILSTEAD, Brandy | Lost 4-8 / PARKS, Molly | ||||
| %* | Mar 29, 2008 | at | Shenandoah University | BEITH, Katy / PUTMAN, Jessica | Won 8-4 / WELLS, Cuyler | ||
| %* | Mar 30, 2008 | at | #11 Christopher Newport University | DYKE, Lisa / LONG, Chandler | Lost 1-8 / WELLS, Cuyler | ||
| * | Apr 03, 2008 | GREENSBORO COLLEGE | BROWN, Rachel / REDD | Won 8-0 / WELLS, Cuyler | |||
| * | Apr 07, 2008 | at | Averett University | SAVOLA, Hannimari / BRADY, Megan | Won 8-0 / WELLS, Cuyler | ||
| * | Apr 09, 2008 | PEACE | LAMB, Katie / KULIK, Ksenia | Won 8-0 / WELLS, Cuyler | |||
| * | Apr 11, 2008 | FERRUM | AKERS, Crystal / SIMON, Shauna | Won 8-1 / WELLS, Cuyler | |||
| % | Apr 18, 2008 | #6 PEACE | LAMB, Katie / KULIK, Ksenia | Won 8-0 / WELLS, Cuyler | |||
| % | Apr 19, 2008 | at | #2 Christopher Newport | DYKE, Lisa / LONG, Chandler | Lost 4-8 / WELLS, Cuyler | ||
|
MAPLES, Kathryn |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 22, 2008 | SPELMAN | MULLEN, Sierra | Won 6-4, 6-3 | ||||
| Feb 24, 2008 | vs | Salisbury | IOSUE, Rachel | Lost 3-6, 2-6 | |||
| Feb 24, 2008 | at | #6 Mary Washington | Amy Sheetz | Lost 0-6, 0-6 | |||
| Feb 28, 2008 | at | Peace College | MARION, Lauren | Won 6-1, 6-1 | |||
| % | Mar 02, 2008 | vs | Roanoke | DRAIN, Samantha | Won 6-1, 6-1 | ||
| Mar 03, 2008 | vs | Debuque | BONNELL, Lindsay | Won 6-0, 6-1 | |||
| Mar 04, 2008 | vs | Elizabethtown College (Pa.) | YU, Alice | Lost 1-6, 7-6, 7-10 | |||
| Mar 12, 2008 | vs | Pfeiffer | BILLETER, Madeleine | Won 6-2, 6-0 | |||
| %* | Mar 18, 2008 | at | NC Wesleyan | BALL, Ashley | Won 6-0, 6-0 | ||
| * | Mar 21, 2008 | MARY BALDWIN | GRAZYNSKA, Ania | Won 6-1, 6-0 | |||
| Mar 24, 2008 | HUNTINGDON | MCDANIEL, Kristi | Won 6-3, 7-6 | ||||
| %* | Mar 26, 2008 | at | #10 Methodist University | SMITH, Jenny | Lost 1-6, 0-6 | ||
| %* | Mar 30, 2008 | at | #11 Christopher Newport University | LEBLANG, Stefanie | Won 3-6, 7-5, 6-3 | ||
| * | Apr 03, 2008 | GREENSBORO COLLEGE | LEMMONS, Michelle | Won 6-2, 7-5 | |||
| * | Apr 07, 2008 | at | Averett University | CRADDOCK, Kayla | Won 6-0, 6-0 | ||
| * | Apr 09, 2008 | PEACE | DICKENS, Ella | Won 6-0, 6-0 | |||
| * | Apr 11, 2008 | FERRUM | PORTER, Katie | Won 6-1, 6-2 | |||
| % | Apr 18, 2008 | #6 PEACE | DICKENS, Ella | Won 6-0, 6-0 | |||
| % | Apr 19, 2008 | at | #2 Christopher Newport | LEBLANG, Stefanie | Lost 3-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 22, 2008 | SPELMAN | SMITH, Veronica / MULLEN, Sierra | Won 8-5 / WILLIFORD, Sydney | ||||
| Feb 24, 2008 | vs | Salisbury | KABLE, Anna Marie / IOSUE, Rachel | Lost 5-8 / WILLIFORD, Sydney | |||
| Feb 24, 2008 | at | #6 Mary Washington | Becky Morse-Karzen / Natalia Fugate | Lost 1-8 / WILLIFORD, Sydney | |||
| Feb 28, 2008 | at | Peace College | MARION, Lauren / LAMB, Katie | Won 8-0 / ROBERSON, Meredith | |||
| % | Mar 02, 2008 | vs | Roanoke | DRAIN, Samantha / MIGLIARESE, Maria | Won 8-4 / WILLIFORD, Sydney | ||
| Mar 03, 2008 | vs | Debuque | VENTRICE, Jaqueline / COTA | Won 8-1 / PARKS, Molly | |||
| Mar 04, 2008 | vs | Elizabethtown College (Pa.) | YU, Alice / SMITH, Emma | Lost 4-8 / WILLIFORD, Sydney | |||
| Mar 12, 2008 | vs | Pfeiffer | BOBROWSKI, Mia / SMITH, Heather | Won 8-6 / WILLIFORD, Sydney | |||
| %* | Mar 18, 2008 | at | NC Wesleyan | GALASSO, Jaime / BALL, Ashley | Won 8-2 / WILLIFORD, Sydney | ||
| Mar 24, 2008 | HUNTINGDON | WEST, Katie / THOMLEY, Amanda | Won 8-5 / WILLIFORD, Sydney | ||||
| %* | Mar 26, 2008 | at | #10 Methodist University | TUCKER, Tiffany / SMITH, Jenny | Lost 0-8 / WILLIFORD, Sydney | ||
| %* | Mar 29, 2008 | at | Shenandoah University | HIGHTOWER, Colleen / GRAYSON, Dominique | Won 8-3 / WILLIFORD, Sydney | ||
| %* | Mar 30, 2008 | at | #11 Christopher Newport University | PANTELE, Lindsey / LEBLANG, Stefanie | Lost 4-8 / WILLIFORD, Sydney | ||
| * | Apr 03, 2008 | GREENSBORO COLLEGE | PACIFICO, Carrie / HARRIS, Susan | Lost 5-8 / WILLIFORD, Sydney | |||
| * | Apr 07, 2008 | at | Averett University | FALLEN, Kerrie / CRADDOCK, Kayla | Won 8-1 / WILLIFORD, Sydney | ||
| * | Apr 09, 2008 | PEACE | MARION, Lauren / DICKENS, Ella | Won 8-1 / WILLIFORD, Sydney | |||
| * | Apr 11, 2008 | FERRUM | PORTER, Katie / BROWN, Tabitha | Won 8-2 / WILLIFORD, Sydney | |||
| % | Apr 18, 2008 | #6 PEACE | MARION, Lauren / DICKENS, Ella | Won 8-2 / WILLIFORD, Sydney | |||
| % | Apr 19, 2008 | at | #2 Christopher Newport | PANTELE, Lindsey / LEBLANG, Stefanie | Lost 5-8 / WILLIFORD, Sydney | ||
|
MARTIN, Morgan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 22, 2008 | SPELMAN | SMITH, Veronica | Won 6-1, 6-2 | ||||
| Feb 24, 2008 | vs | Salisbury | KABLE, Anna Marie | Won 6-4, 6-1 | |||
| Feb 24, 2008 | at | #6 Mary Washington | Courtney Goimarac | Lost 0-6, 1-6 | |||
| % | Mar 02, 2008 | vs | Roanoke | WHITE, Kelsey | Won 6-1, 6-1 | ||
| Mar 04, 2008 | vs | Elizabethtown College (Pa.) | SWARR, Emily | Won 6-2, 6-2 | |||
| Mar 12, 2008 | vs | Pfeiffer | DOMINIQUEZ, Patricia | Lost 1-6, 3-6 | |||
| %* | Mar 18, 2008 | at | NC Wesleyan | GALASSO, Jaime | Won 6-4, 6-2 | ||
| * | Mar 21, 2008 | MARY BALDWIN | CROWE, Caitlin | Won 6-1, 6-1 | |||
| Mar 24, 2008 | HUNTINGDON | PRESCOTT, Riley | Won 6-4, 6-1 | ||||
| %* | Mar 26, 2008 | at | #10 Methodist University | TUCKER, Tiffany | Lost 3-6, 5-7 | ||
| %* | Mar 29, 2008 | at | Shenandoah University | HIGHTOWER, Colleen | Won 6-1, 6-2 | ||
| %* | Mar 30, 2008 | at | #11 Christopher Newport University | PANTELE, Lindsey | Lost 4-6, 0-6 | ||
| * | Apr 03, 2008 | GREENSBORO COLLEGE | PACIFICO, Carrie | Lost 1-6, 0-6 | |||
| * | Apr 07, 2008 | at | Averett University | FALLEN, Kerrie | Won 6-0, 6-0 | ||
| * | Apr 09, 2008 | PEACE | MARION, Lauren | Won 6-2, 6-0 | |||
| * | Apr 11, 2008 | FERRUM | BROWN, Tabitha | Won 6-0, 6-1 | |||
| % | Apr 18, 2008 | #6 PEACE | MARION, Lauren | Won 6-0, 6-2 | |||
| % | Apr 19, 2008 | at | #2 Christopher Newport | PANTELE, Lindsey | Lost 3-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 22, 2008 | SPELMAN | SWINDELL, Jetaime / BERNARD, Taylor | Won 8-0 / ROBERSON, Meredith | ||||
| Feb 24, 2008 | vs | Salisbury | PARSONS, Hannah / WENDELL, Robyn | Won 8-4 / ROBERSON, Meredith | |||
| Feb 24, 2008 | at | #6 Mary Washington | Courtney Goimarac / Stephanie Kurti | Lost 1-8 / ROBERSON, Meredith | |||
| % | Mar 02, 2008 | vs | Roanoke | ZAMARIN, Melissa / WHITE, Kelsey | Won 8-1 / ROBERSON, Meredith | ||
| Mar 03, 2008 | vs | Debuque | SARAFIN, Rachel / BONNELL, Lindsay | Won 8-1 / ROBERSON, Meredith | |||
| Mar 04, 2008 | vs | Elizabethtown College (Pa.) | SWARR, Emily / RUSSELL, Jessica | Lost 8-9 / ROBERSON, Meredith | |||
| Mar 12, 2008 | vs | Pfeiffer | DOMINIQUEZ, Patricia / REYES, Juliana | Lost 1-8 / ROBERSON, Meredith | |||
| %* | Mar 18, 2008 | at | NC Wesleyan | NKUNDA, Charis / HERD, Meghan | Won 8-0 / ROBERSON, Meredith | ||
| * | Mar 21, 2008 | MARY BALDWIN | CROWE, Caitlin / CARON, Dasha | Won 8-0 / ROBERSON, Meredith | |||
| Mar 24, 2008 | HUNTINGDON | PRESCOTT, Riley / MCDANIEL, Kristi | Won 8-5 / ROBERSON, Meredith | ||||
| %* | Mar 26, 2008 | at | #10 Methodist University | FLAHERTY, Kaitlin / BULL, Leighton | Won 8-4 / ROBERSON, Meredith | ||
| %* | Mar 29, 2008 | at | Shenandoah University | MANESS, Carolyn / GRIMALDI, Brittney | Won 8-1 / ROBERSON, Meredith | ||
| %* | Mar 30, 2008 | at | #11 Christopher Newport University | SHIVAR, Frannie / STEVENS, Brittany | Won 8-5 / ROBERSON, Meredith | ||
| * | Apr 03, 2008 | GREENSBORO COLLEGE | ALLEGRO, Katie / LEMMONS, Michelle | Won 8-0 / ROBERSON, Meredith | |||
| * | Apr 07, 2008 | at | Averett University | MARTTILA, Niina / ALATALO, Eliisa | Won 8-0 / ROBERSON, Meredith | ||
| * | Apr 09, 2008 | PEACE | DUKE, Carol / MAUNEY, Lucy | Won 8-0 / ROBERSON, Meredith | |||
| * | Apr 11, 2008 | FERRUM | MORAN, Morgan / RODGERS, Brittany | Won 8-0 / ROBERSON, Meredith | |||
| % | Apr 18, 2008 | #6 PEACE | MAUNEY, Lucy / DUKE, Carol | Won 8-0 / ROBERSON, Meredith | |||
| % | Apr 19, 2008 | at | #2 Christopher Newport | SHIVAR, Frannie / STEVENS, Brittany | Lost 7-9 / ROBERSON, Meredith | ||
|
PARKS, Molly |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 28, 2008 | at | Peace College | MANDESE, Cyndi | Won 6-0, 6-0 | |||
| % | Mar 02, 2008 | vs | Roanoke | CAIRNS, Rachel | Won 6-1, 6-0 | ||
| Mar 03, 2008 | vs | Debuque | GALLO, Andrea | Won 6-2, 6-1 | |||
| %* | Mar 18, 2008 | at | NC Wesleyan | NKUNDA, Charis | Won 6-0, 6-0 | ||
| * | Mar 21, 2008 | MARY BALDWIN | DOMALESKI, Gretchen | Won 6-1, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 24, 2008 | vs | Salisbury | FAHRNER, Kelly / KING, Kristen | Lost 4-8 / WELLS, Cuyler | |||
| Feb 28, 2008 | at | Peace College | MANDESE, Cyndi / KULIK, Ksenia | Won 8-1 / WELLS, Cuyler | |||
| Mar 03, 2008 | vs | Debuque | VENTRICE, Jaqueline / COTA | Won 8-1 / MAPLES, Kathryn | |||
| %* | Mar 18, 2008 | at | NC Wesleyan | POLLARD, Jessica / RICHARDSON, Juliana | Won 8-0 / DILLON, Caitlin | ||
| * | Mar 21, 2008 | MARY BALDWIN | GRAZYNSKA, Ania / WEBBER, Frances | Won 8-1 / DILLON, Caitlin | |||
| Mar 24, 2008 | HUNTINGDON | WELDON, Nicole / MILSTEAD, Brandy | Lost 4-8 / DILLON, Caitlin | ||||
|
No player |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
ROBERSON, Meredith |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 22, 2008 | SPELMAN | SWINDELL, Jetaime | Won 6-0, 6-0 | ||||
| Feb 24, 2008 | vs | Salisbury | FAHRNER, Kelly | Won 3-6, 6-0, 6-3 | |||
| Feb 24, 2008 | at | #6 Mary Washington | Kate Malpeli | Lost 0-6, 0-6 | |||
| % | Mar 02, 2008 | vs | Roanoke | MIGLIARESE, Maria | Won 6-3, 6-4 | ||
| Mar 03, 2008 | vs | Debuque | SARAFIN, Rachel | Won 6-2, 6-7, 10-7 | |||
| Mar 04, 2008 | vs | Elizabethtown College (Pa.) | SMITH, Emma | Won 7-6, 6-0 | |||
| Mar 12, 2008 | vs | Pfeiffer | BOBROWSKI, Mia | Lost 2-6, 4-6 | |||
| Mar 24, 2008 | HUNTINGDON | THOMLEY, Amanda | Won 6-4, 6-1 | ||||
| %* | Mar 26, 2008 | at | #10 Methodist University | FLAHERTY, Kaitlin | Lost 1-6, 3-6 | ||
| %* | Mar 29, 2008 | at | Shenandoah University | GRAYSON, Dominique | Won 6-0, 6-1 | ||
| %* | Mar 30, 2008 | at | #11 Christopher Newport University | SHIVAR, Frannie | Lost 6-4, 1-6, 2-6 | ||
| * | Apr 03, 2008 | GREENSBORO COLLEGE | HARRIS, Susan | Won 6-1, 6-0 | |||
| * | Apr 07, 2008 | at | Averett University | MARTTILA, Niina | Won 6-0, 6-1 | ||
| * | Apr 09, 2008 | PEACE | LAMB, Katie | Won 6-0, 6-0 | |||
| * | Apr 11, 2008 | FERRUM | RODGERS, Brittany | Won 6-0, 6-0 | |||
| % | Apr 18, 2008 | #6 PEACE | LAMB, Katie | Won 6-1, 6-0 | |||
| % | Apr 19, 2008 | at | #2 Christopher Newport | SHIVAR, Frannie | Won 6-3, 4-6, 10-7 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 22, 2008 | SPELMAN | SWINDELL, Jetaime / BERNARD, Taylor | Won 8-0 / MARTIN, Morgan | ||||
| Feb 24, 2008 | vs | Salisbury | PARSONS, Hannah / WENDELL, Robyn | Won 8-4 / MARTIN, Morgan | |||
| Feb 24, 2008 | at | #6 Mary Washington | Courtney Goimarac / Stephanie Kurti | Lost 1-8 / MARTIN, Morgan | |||
| Feb 28, 2008 | at | Peace College | MARION, Lauren / LAMB, Katie | Won 8-0 / MAPLES, Kathryn | |||
| % | Mar 02, 2008 | vs | Roanoke | ZAMARIN, Melissa / WHITE, Kelsey | Won 8-1 / MARTIN, Morgan | ||
| Mar 03, 2008 | vs | Debuque | SARAFIN, Rachel / BONNELL, Lindsay | Won 8-1 / MARTIN, Morgan | |||
| Mar 04, 2008 | vs | Elizabethtown College (Pa.) | SWARR, Emily / RUSSELL, Jessica | Lost 8-9 / MARTIN, Morgan | |||
| Mar 12, 2008 | vs | Pfeiffer | DOMINIQUEZ, Patricia / REYES, Juliana | Lost 1-8 / MARTIN, Morgan | |||
| %* | Mar 18, 2008 | at | NC Wesleyan | NKUNDA, Charis / HERD, Meghan | Won 8-0 / MARTIN, Morgan | ||
| * | Mar 21, 2008 | MARY BALDWIN | CROWE, Caitlin / CARON, Dasha | Won 8-0 / MARTIN, Morgan | |||
| Mar 24, 2008 | HUNTINGDON | PRESCOTT, Riley / MCDANIEL, Kristi | Won 8-5 / MARTIN, Morgan | ||||
| %* | Mar 26, 2008 | at | #10 Methodist University | FLAHERTY, Kaitlin / BULL, Leighton | Won 8-4 / MARTIN, Morgan | ||
| %* | Mar 29, 2008 | at | Shenandoah University | MANESS, Carolyn / GRIMALDI, Brittney | Won 8-1 / MARTIN, Morgan | ||
| %* | Mar 30, 2008 | at | #11 Christopher Newport University | SHIVAR, Frannie / STEVENS, Brittany | Won 8-5 / MARTIN, Morgan | ||
| * | Apr 03, 2008 | GREENSBORO COLLEGE | ALLEGRO, Katie / LEMMONS, Michelle | Won 8-0 / MARTIN, Morgan | |||
| * | Apr 07, 2008 | at | Averett University | MARTTILA, Niina / ALATALO, Eliisa | Won 8-0 / MARTIN, Morgan | ||
| * | Apr 09, 2008 | PEACE | DUKE, Carol / MAUNEY, Lucy | Won 8-0 / MARTIN, Morgan | |||
| * | Apr 11, 2008 | FERRUM | MORAN, Morgan / RODGERS, Brittany | Won 8-0 / MARTIN, Morgan | |||
| % | Apr 18, 2008 | #6 PEACE | MAUNEY, Lucy / DUKE, Carol | Won 8-0 / MARTIN, Morgan | |||
| % | Apr 19, 2008 | at | #2 Christopher Newport | SHIVAR, Frannie / STEVENS, Brittany | Lost 7-9 / MARTIN, Morgan | ||
|
SANFORD, Keyotta |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 03, 2008 | vs | Debuque | COTA | Won 5-7, 6-0, 10-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
WEBSTER, Zannah |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 28, 2008 | at | Peace College | KULIK, Ksenia | Won 6-0, 6-1 | |||
| Mar 03, 2008 | vs | Debuque | VENTRICE, Jaqueline | Lost 1-6, 3-6 | |||
| %* | Mar 18, 2008 | at | NC Wesleyan | RICHARDSON, Juliana | Won 6-0, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
WELLS, Cuyler |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 24, 2008 | at | #6 Mary Washington | Stacey Rickard | Lost 0-6, 3-6 | |||
| Feb 28, 2008 | at | Peace College | DUKE, Carol | Won 6-0, 6-0 | |||
| %* | Mar 29, 2008 | at | Shenandoah University | MANESS, Carolyn | Won 6-3, 6-1 | ||
| %* | Mar 30, 2008 | at | #11 Christopher Newport University | LONG, Chandler | Won 6-4, 6-1 | ||
| * | Apr 03, 2008 | GREENSBORO COLLEGE | REDD | Won 6-0, 6-0 | |||
| * | Apr 07, 2008 | at | Averett University | BRADY, Megan | Won 6-0, 6-0 | ||
| * | Apr 09, 2008 | PEACE | MANDESE, Cyndi | Won 6-0, 6-0 | |||
| * | Apr 11, 2008 | FERRUM | AKERS, Crystal | Won 6-0, 6-0 | |||
| % | Apr 18, 2008 | #6 PEACE | MANDESE, Cyndi | Won 6-0, 6-0 | |||
| % | Apr 19, 2008 | at | #2 Christopher Newport | LONG, Chandler | Lost 4-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 24, 2008 | vs | Salisbury | FAHRNER, Kelly / KING, Kristen | Lost 4-8 / PARKS, Molly | |||
| Feb 28, 2008 | at | Peace College | MANDESE, Cyndi / KULIK, Ksenia | Won 8-1 / PARKS, Molly | |||
| %* | Mar 26, 2008 | at | #10 Methodist University | VIVIAN, Shannon / HULSE, Lauren | Lost 2-8 / BITLER, Amanda | ||
| %* | Mar 29, 2008 | at | Shenandoah University | BEITH, Katy / PUTMAN, Jessica | Won 8-4 / DILLON, Caitlin | ||
| %* | Mar 30, 2008 | at | #11 Christopher Newport University | DYKE, Lisa / LONG, Chandler | Lost 1-8 / DILLON, Caitlin | ||
| * | Apr 03, 2008 | GREENSBORO COLLEGE | BROWN, Rachel / REDD | Won 8-0 / DILLON, Caitlin | |||
| * | Apr 07, 2008 | at | Averett University | ||||