Meredith
Game-by-Game Results
Game Results
Meredith Avenging Angels Softball
Game Results for Meredith (as of Apr 19, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall USA South Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb.16, 2008 Lynchburg 0-10 L 0 1 2/10 11 1 5 0- 1- 0 0- 0- 0 STOUT (L 0-1) 60 1:20
Feb 16 2008 Lynchburg 2-8 L 2 8 2/ 8 12 0 7 0- 2- 0 0- 0- 0 SHERRER (L 0-1) 50 1:45
Feb 23, 2008 Sweet Briar W 9-7 9 8 2/ 7 5 0 7 1- 2- 0 0- 0- 0 ROEBOCK (W 1-0) 58
Feb 23, 2008 Sweet Briar W 4-2 4 7 0/ 2 6 0 7 2- 2- 0 0- 0- 0 SHERRER (W 1-0) 56
Feb 29, 2008 vs York (Pa.) 0-8 L 0 3 5/ 8 4 1 5 2- 3- 0 0- 0- 0 ROEBOCK (L) 56 1:40
Feb 29, 2008 vs Davis & Elkins 1-13 L 1 3 3/13 12 0 7 2- 4- 0 0- 0- 0 SHERRER (L) 65 1:50
Mar 01, 2008 vs Cabrini W 13-5 13 6 0/ 5 2 1 5 3- 4- 0 0- 0- 0 ROEBOCK (W 2-1) 58 1:58
Mar 01, 2008 vs Gwynedd-Mercy 5-6 L 5 9 6/ 6 8 3 7 3- 5- 0 0- 0- 0 ROEBOCK (L 2-2) 65 2:00
Mar 06, 2008 at Randolph-Macon 0-4 L 0 5 3/ 4 8 1 7 3- 6- 0 0- 0- 0 SHERRER (L 1-3) 0
Mar 06, 2008 at Randolph-Macon 0-10 L 0 3 1/10 11 0 5 3- 7- 0 0- 0- 0 ROEBOCK (L 2-3) 0
Mar 15, 2008 vs Purchase State W 22-0 22 15 2/ 0 1 5 5 4- 7- 0 0- 0- 0 STOUT (W 1-1) 0
Mar 15, 2008 vs Emory & Henry 4-15 L 4 6 4/15 8 1 5 4- 8- 0 0- 0- 0 ROEBOCK (L 2-4) 0
Mar 16, 2008 vs Lycoming W 6-0 6 10 0/ 0 1 3 7 5- 8- 0 0- 0- 0 STOUT (W 2-1) 0
*Mar 18, 2008 NC Wesleyan W 8-5 8 9 1/ 5 5 2 7 6- 8- 0 1- 0- 0 STOUT (W 3-1) 52 2:25
*Mar 18, 2008 NC Wesleyan 5-14 L 5 9 2/14 16 0 5 6- 9- 0 1- 1- 0 ROEBOCK (L 2-6) 45 1:45
Mar 16, 2008 vs Christopher Newport 7-18 L 7 8 4/18 13 1 5 6-10- 0 1- 1- 0 ROEBOCK (L) 0
Mar 21, 2008 Guilford 1-12 L 1 5 4/12 11 1 5 6-11- 0 1- 1- 0 STOUT (L 3-2) 45 1:30
Mar 21, 2008 Guilford W 4-3 4 8 3/ 3 8 1 7 7-11- 0 1- 1- 0 ROEBOCK (W 3-6) 42 1:32
*Mar 22, 2008 at Mary Baldwin College W 11-2 11 12 2/ 2 2 0 5 8-11- 0 2- 1- 0 STOUT (W) 20 1:15
*Mar 22, 2008 at Mary Baldwin College W 18-5 18 16 3/ 5 5 6 6 9-11- 0 3- 1- 0 ROEBOCK (W) 0 25
*Mar 26, 2008 Methodist 0-6 L 0 5 0/ 6 7 1 7 9-12- 0 3- 2- 0 STOUT (L 4-3) 63 4:18
*Mar 26, 2008 Methodist 0-20 L 0 1 5/20 14 0 5 9-13- 0 3- 3- 0 ROEBOCK (L 4-7) 46 6:20
*Apr 02, 2008 at Greensboro College 1-5 L 1 2 2/ 5 4 0 7 9-14- 0 3- 4- 0 STOUT (L 4-4) 50 2:20
*Apr 02, 2008 at Greensboro College 3-11 L 3 6 0/11 17 0 5 9-15- 0 3- 5- 0 ROEBOCK (L 4-8) 30 2
Apr 03, 2008 at Chowan University 8-10 L 8 8 2/10 14 4 7 9-16- 0 3- 5- 0 SHERRER (L) 45 4:06
Apr 03, 2008 at Chowan University 4-12 L 4 3 4/12 13 1 6 9-17- 0 3- 5- 0 ROEBOCK (L) 50 6:08
*Apr 09, 2008 at Peace College 0-18 L 0 0 5/18 10 0 5 9-18- 0 3- 6- 0 STOUT (L 4-5) 87 1:25
*Apr 09, 2008 at Peace College 2-10 L 2 10 1/10 10 0 6 9-19- 0 3- 7- 0 ROEBOCK (L 4-10) 68 1:53
*Apr 10, 2008 Chris. Newport 2-15 L 2 3 2/15 12 0 5 9-20- 0 3- 8- 0 STOUT (L 4-6) 41 1:40
*Apr 10, 2008 Chris. Newport 1-8 L 1 7 2/ 8 7 0 7 9-21- 0 3- 9- 0 STOUT (L 4-7) 43 6:45
*Apr 12, 2008 vs Ferrum W 3-1 3 6 0/ 1 2 1 ( 9) 10-21- 0 4- 9- 0 STOUT (W) 55 1:42
*Apr 12, 2008 vs Ferrum 3-9 L 3 9 2/ 9 11 1 7 10-22- 0 4-10- 0 CASKEY (L) 45 1:49
*Apr 13, 2008 Shenandoah 0-10 L 0 3 3/10 4 0 6 10-23- 0 4-11- 0 STOUT (L 5-8) 45 1:30
*Apr 13, 2008 Shenandoah 2-9 L 2 7 2/ 9 17 1 7 10-24- 0 4-12- 0 SHERRER (L 1-5) 42 1:40
Apr 18, 2008 vs #9 Averett Universit 0-6 L 0 3 5/ 6 5 1 7 10-25- 0 4-12- 0 STOUT (L 5-9) 107 2:00
Apr 18, 2008 vs #6 Ferrum Panthers 2-7 L 2 5 1/ 7 6 0 7 10-26- 0 4-12- 0 SHERRER (L 1-6) 89 1:30
() extra inning game
Team Game-by-Game
Meredith Avenging Angels Softball
Team Game-by-Game for Meredith (as of Apr 19, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb.16, 2008 Lynchburg 16 0 1 0 0 0 0 1 0 1 1 0 0 0 0 3 15 5 2 .062
Feb 16 2008 Lynchburg 29 2 8 2 0 0 0 2 0 0 0 0 0 0 0 10 21 8 2 .200
Feb 23, 2008 Sweet Briar 29 9 8 9 0 1 2 5 0 0 0 0 0 0 0 0 21 10 2 .230
Feb 23, 2008 Sweet Briar 25 4 7 4 2 0 0 3 0 0 0 0 0 0 0 6 21 9 0 .242
Feb 29, 2008 vs York (Pa.) 19 0 3 0 0 0 0 1 0 0 0 0 0 0 0 3 13 2 5 .229
Feb 29, 2008 vs Davis & Elkins 23 1 3 1 0 0 0 4 0 0 2 0 0 0 0 16 21 9 3 .213
Mar 01, 2008 vs Cabrini 23 13 6 11 2 0 0 7 0 3 0 2 0 0 0 3 15 7 0 .220
Mar 01, 2008 vs Gwynedd-Mercy 33 5 9 5 2 1 1 1 0 0 0 0 0 0 0 3 18 7 6 .228
Mar 06, 2008 at Randolph-Macon 26 0 5 0 1 0 0 0 0 0 0 0 0 0 0 6 18 10 3 .224
Mar 06, 2008 at Randolph-Macon 19 0 3 0 0 0 0 0 0 0 0 0 0 0 0 6 12 7 1 .219
Mar 15, 2008 vs Purchase State 33 22 15 20 5 3 2 5 0 0 0 1 1 0 0 1 15 1 2 .247
Mar 15, 2008 vs Emory & Henry 22 4 6 4 0 0 1 3 0 1 0 1 0 0 0 9 15 8 4 .249
Mar 16, 2008 vs Lycoming 29 6 10 4 3 1 1 1 0 0 0 0 0 0 0 1 21 3 0 .258
Mar 18, 2008 *NC Wesleyan 27 8 9 8 1 0 1 2 0 0 0 1 1 0 0 5 21 2 1 .263
Mar 18, 2008 *NC Wesleyan 23 5 9 4 1 0 1 1 0 2 0 0 0 0 0 5 15 8 2 .271
Mar 16, 2008 vs Christopher Newport 26 7 8 6 1 0 1 1 0 0 0 0 0 0 0 11 15 5 4 .274
Mar 21, 2008 Guilford 18 1 5 1 1 0 1 1 0 0 0 0 1 0 0 3 15 4 4 .274
Mar 21, 2008 Guilford 25 4 8 3 3 0 0 1 0 0 0 0 2 0 0 5 21 10 3 .276
Mar 22, 2008 at *Mary Baldwin College 26 11 12 11 1 0 1 6 0 0 1 0 0 0 0 5 15 6 2 .287
Mar 22, 2008 at *Mary Baldwin College 35 18 16 16 2 0 4 4 0 0 0 0 0 1 0 3 18 13 3 .298
Mar 26, 2008 *Methodist 26 0 5 0 1 0 0 0 0 0 0 0 1 0 0 9 21 5 0 .293
Mar 26, 2008 *Methodist 15 0 1 0 0 0 0 0 0 0 0 0 0 1 0 3 15 5 5 .287
Apr 02, 2008 at *Greensboro College 21 1 2 1 0 0 1 5 0 0 1 1 0 0 0 5 18 5 2 .280
Apr 02, 2008 at *Greensboro College 21 3 6 3 1 0 0 1 0 0 0 0 0 0 0 8 12 3 0 .280
Apr 03, 2008 at Chowan University 31 8 8 7 3 0 2 1 0 1 0 1 1 1 0 4 18 8 2 .279
Apr 03, 2008 at Chowan University 21 4 3 4 0 0 2 8 0 0 0 0 0 0 0 2 17 10 4 .275
Apr 09, 2008 at *Peace College 15 0 0 0 0 0 0 1 0 0 0 0 0 0 0 7 12 4 5 .268
Apr 09, 2008 at *Peace College 28 2 10 2 1 0 0 0 0 0 0 1 0 0 0 7 17 6 1 .272
Apr 10, 2008 *Chris. Newport 17 2 3 1 0 0 0 8 0 0 0 0 1 0 0 1 15 6 2 .270
Apr 10, 2008 *Chris. Newport 28 1 7 1 1 0 0 1 0 1 0 1 0 0 0 9 21 7 2 .269
Apr 12, 2008 vs *Ferrum 30 3 6 3 0 0 0 4 0 0 0 0 1 0 0 8 24 6 0 .266
Apr 12, 2008 vs *Ferrum 30 3 9 3 1 0 1 2 0 0 0 0 1 0 0 3 18 6 2 .267
Apr 13, 2008 *Shenandoah 20 0 3 0 0 0 0 2 0 0 0 0 1 0 0 5 18 7 3 .265
Apr 13, 2008 *Shenandoah 26 2 7 2 0 0 1 3 0 0 0 0 1 0 0 8 21 12 2 .265
Apr 18, 2008 vs Averett University 24 0 3 0 0 0 0 1 0 1 0 0 0 0 0 9 21 5 5 .261
Apr 18, 2008 vs Ferrum Panthers 26 2 5 2 0 1 1 0 0 0 0 1 0 0 0 5 18 6 1 .259
Totals 885 151 229 138 33 7 24 86 0 10 5 10 12 3 0 197 632 235 85 .259
Meredith Avenging Angels Softball
Team Game-by-Game for Meredith (as of Apr 19, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb.16, 2008 Lynchburg 5.0 11 10 10 9 3 0 0 1 0 0 0 0 0 0-10 0-1 0 14.00
Feb 16 2008 Lynchburg 7.0 12 8 7 4 2 2 0 0 0 0 1 0 0 2-8 0-2 0 9.92
Feb 23, 2008 Sweet Briar 7.0 5 7 7 11 3 0 0 0 0 0 0 0 0 9-7 1-2 0 8.84
Feb 23, 2008 Sweet Briar 7.0 6 2 2 1 3 1 0 0 0 0 0 0 0 4-2 2-2 0 7.00
Feb 29, 2008 vs York (Pa.) 4.1 4 8 6 5 5 1 0 0 2 0 0 0 0 0-8 2-3 0 7.38
Feb 29, 2008 vs Davis & Elkins 7.0 12 13 10 4 5 1 1 1 2 0 0 0 0 1-13 2-4 0 7.88
Mar 01, 2008 vs Cabrini 5.0 2 5 5 6 6 0 0 0 2 0 2 0 0 13-5 3-4 0 7.77
Mar 01, 2008 vs Gwynedd-Mercy 6.0 8 6 4 5 3 1 0 1 1 0 0 0 0 5-6 3-5 0 7.39
Mar 06, 2008 at Randolph-Macon 6.0 8 4 2 3 1 1 0 1 0 0 0 0 0 0-4 3-6 0 6.83
Mar 06, 2008 at Randolph-Macon 4.0 11 10 8 6 3 1 0 0 9 0 0 1 0 0-10 3-7 0 7.32
Mar 15, 2008 vs Purchase State 5.0 1 0 0 0 13 0 0 0 0 0 0 0 0 22-0 4-7 0 6.74
Mar 15, 2008 vs Emory & Henry 5.0 8 15 15 11 1 0 0 2 2 0 0 0 0 4-15 4-8 0 7.79
Mar 16, 2008 vs Lycoming 7.0 1 0 0 4 17 0 0 0 0 0 0 0 0 6-0 5-8 0 7.06
Mar 18, 2008 *NC Wesleyan 7.0 5 5 5 15 15 2 0 0 2 0 0 0 0 8-5 6-8 0 6.89
Mar 18, 2008 *NC Wesleyan 5.0 16 14 13 4 2 3 0 2 1 0 0 0 0 5-14 6-9 0 7.53
Mar 16, 2008 vs Christopher Newport 5.0 13 18 17. 10 4 0 0 1 6 0 0 0 0 7-18 6-10 0 8.42
Mar 21, 2008 Guilford 5.0 11 12 6 5 6 1 0 0 0 0 1 0 0 1-12 6-11 0 8.41
Mar 21, 2008 Guilford 7.0 8 3 3 4 1 1 0 0 2 0 0 0 0 4-3 7-11 0 8.05
Mar 22, 2008 at *Mary Baldwin College 5.0 2 2 2 9 9 0 0 1 0 0 0 0 0 11-2 8-11 0 7.81
Mar 22, 2008 at *Mary Baldwin College 6.0 5 5 4 8 2 0 0 0 3 0 0 0 0 18-5 9-11 0 7.65
Mar 26, 2008 *Methodist 7.0 7 6 3 9 7 0 0 0 1 0 3 0 0 0-6 9-12 0 7.38
Mar 26, 2008 *Methodist 5.0 14 20 13 9 3 3 0 0 2 0 1 0 0 0-20 9-13 0 7.81
Apr 02, 2008 at *Greensboro College 6.0 4 5 3 7 9 0 1 0 1 0 0 0 0 1-5 9-14 0 7.61
Apr 02, 2008 at *Greensboro College 4.0 17 11 9 2 1 7 0 0 4 0 1 0 0 3-11 9-15 0 7.85
Apr 03, 2008 at Chowan University 6.0 14 10 8 5 5 1 0 1 2 0 0 0 0 8-10 9-16 0 7.91
Apr 03, 2008 at Chowan University 5.2 13 12 9 4 0 2 0 0 4 0 1 0 0 4-12 9-17 0 8.03
Apr 09, 2008 at *Peace College 4.0 10 18 15 9 4 1 1 3 3 0 0 0 0 0-18 9-18 0 8.51
Apr 09, 2008 at *Peace College 5.2 10 10 9 8 3 0 0 0 7 0 0 0 0 2-10 9-19 0 8.60
Apr 10, 2008 *Chris. Newport 5.0 12 15 13 9 3 3 0 0 1 0 3 0 0 2-15 9-20 0 8.90
Apr 10, 2008 *Chris. Newport 7.0 7 8 6 9 4 0 0 1 1 0 3 0 0 1-8 9-21 0 8.78
Apr 12, 2008 vs *Ferrum 8.0 2 1 0 3 15 0 0 0 0 0 0 0 0 3-1 10-21 0 8.38
Apr 12, 2008 vs *Ferrum 6.0 11 9 7 4 1 2 0 0 2 0 0 0 0 3-9 10-22 0 8.38
Apr 13, 2008 *Shenandoah 6.0 4 10 7 12 5 1 0 0 0 0 0 0 0 0-10 10-23 0 8.37
Apr 13, 2008 *Shenandoah 7.0 17 9 6 6 1 3 1 0 2 0 0 0 0 2-9 10-24 0 8.29
Apr 18, 2008 vs Averett University 7.0 5 6 2 7 11 0 0 0 1 0 0 0 0 0-6 10-25 0 8.07
Apr 18, 2008 vs Ferrum Panthers 6.0 6 7 6 7 2 0 2 1 5 0 0 0 0 2-7 10-26 0 8.04
Totals 210.2 302 304 242 234 178 38 6 16 68 0 16 1 0 151-304 10-26 0 8.04
* = USA South game
Team Situational Game-by-Game
Meredith Avenging Angels Softball
Team Game-by-Game for Meredith (as of Apr 19, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb.16, 2008 Lynchburg 1-16 0-0 1-16 0-4 1-12 0-0 0-4 0-1 0-5 0-0
Feb 16 2008 Lynchburg 8-29 0-0 8-29 4-12 4-17 0-0 4-11 1-5 0-7 0-0
Feb 23, 2008 Sweet Briar 8-29 0-0 8-29 6-13 2-16 0-0 5-11 3-6 1-7 0-0
Feb 23, 2008 Sweet Briar 7-25 0-0 7-25 5-14 2-11 2-3 2-8 5-8 2-6 3-4
Feb 29, 2008 vs York (Pa.) 3-19 0-0 3-19 1-6 2-13 0-0 2-7 0-4 0-5 0-1
Feb 29, 2008 vs Davis & Elkins 3-23 0-0 3-23 1-7 2-16 0-0 1-9 1-3 2-7 0-0
Mar 01, 2008 vs Cabrini 6-23 0-0 6-23 6-18 0-5 2-4 2-7 6-15 3-5 6-6
Mar 01, 2008 vs Gwynedd-Mercy 9-33 0-0 9-33 6-18 3-15 0-0 7-17 4-12 3-7 0-0
Mar 06, 2008 at Randolph-Macon 5-26 0-0 5-26 2-8 3-18 0-0 2-10 0-5 1-7 0-0
Mar 06, 2008 at Randolph-Macon 3-19 1-4 2-15 0-7 3-12 0-0 1-6 0-2 1-5 0-0
Mar 15, 2008 vs Purchase State 15-33 0-0 15-33 12-27 3-6 3-4 5-12 11-24 4-5 4-5
Mar 15, 2008 vs Emory & Henry 6-22 0-0 6-22 3-15 3-7 0-3 2-7 2-7 3-5 0-2
Mar 16, 2008 vs Lycoming 10-29 0-0 10-29 3-14 7-15 0-4 3-10 2-10 4-6 2-4
Mar 18, 2008 *NC Wesleyan 9-27 0-0 9-27 6-17 3-10 2-3 4-10 5-12 3-6 0-1
Mar 18, 2008 *NC Wesleyan 9-23 0-0 9-23 5-13 4-10 0-0 1-6 3-7 3-5 1-1
Mar 16, 2008 vs Christopher Newport 8-26 0-0 8-26 5-15 3-11 0-1 2-8 3-9 2-5 0-1
Mar 21, 2008 Guilford 5-18 0-0 5-18 1-10 4-8 0-0 0-4 0-5 3-5 0-0
Mar 21, 2008 Guilford 8-25 0-0 8-25 5-12 3-13 0-0 3-9 2-8 3-7 0-1
Mar 22, 2008 at *Mary Baldwin College 12-26 0-0 12-26 7-18 5-8 1-4 1-6 5-13 3-5 5-7
Mar 22, 2008 at *Mary Baldwin College 16-35 0-0 16-35 10-22 6-13 1-1 8-15 5-10 4-6 3-3
Mar 26, 2008 *Methodist 5-26 0-0 5-26 1-9 4-17 0-1 2-9 1-6 1-7 0-0
Mar 26, 2008 *Methodist 1-15 0-0 1-15 0-1 1-14 0-0 0-5 0-1 0-5 0-0
Apr 02, 2008 at *Greensboro College 2-21 0-0 2-21 0-7 2-14 0-2 1-8 0-2 3-7 0-1
Apr 02, 2008 at *Greensboro College 6-21 0-0 6-21 4-10 2-11 0-3 0-5 3-9 2-5 1-3
Apr 03, 2008 at Chowan University 8-31 0-0 8-31 3-15 5-16 0-0 2-10 1-10 2-7 1-4
Apr 03, 2008 at Chowan University 3-21 0-0 3-21 2-12 1-9 0-1 0-5 0-5 2-6 0-1
Apr 09, 2008 at *Peace College 0-15 0-0 0-15 0-2 0-13 0-0 0-5 0-1 0-5 0-0
Apr 09, 2008 at *Peace College 10-28 0-0 10-28 5-17 5-11 1-4 4-10 4-9 3-6 1-3
Apr 10, 2008 *Chris. Newport 3-17 0-0 3-17 0-11 3-6 0-5 1-6 0-5 3-5 1-4
Apr 10, 2008 *Chris. Newport 7-28 0-0 7-28 2-16 5-12 0-1 0-7 2-9 2-7 1-2
Apr 12, 2008 vs *Ferrum 6-30 0-0 6-30 5-15 1-15 2-4 1-9 4-9 1-7 3-4
Apr 12, 2008 vs *Ferrum 9-30 0-0 9-30 6-18 3-12 0-1 5-12 4-12 4-7 0-0
Apr 13, 2008 *Shenandoah 3-20 0-0 3-20 2-9 1-11 0-2 0-6 1-6 2-6 0-1
Apr 13, 2008 *Shenandoah 7-26 0-0 7-26 3-20 4-6 0-0 2-8 0-5 5-7 0-0
Apr 18, 2008 vs Averett University 3-24 0-0 3-24 1-10 2-14 0-0 0-7 1-3 3-7 0-0
Apr 18, 2008 vs Ferrum Panthers 5-26 0-0 5-26 3-9 2-17 0-0 3-10 1-4 2-7 0-0
Totals 229-885 1-4 228-881 125-451 104-434 14-51 76-299 80-262 80-217 32-59
.259 .250 .259 .277 .240 .275 .254 .305 .369 .542
Meredith Avenging Angels Softball
Team Game-by-Game for Meredith (as of Apr 19, 2008)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb.16, 2008 Lynchburg 0-10 L 11-25 5-7 6-18 9-20 2-5 4-10 2-5 5 6 14.00
Feb 16 2008 Lynchburg 2-8 L 12-33 1-7 11-26 10-22 2-11 4-11 4-7 7 11 9.92
Feb 23, 2008 Sweet Briar 9-7 W 5-27 1-6 4-21 3-20 2-7 2-9 4-7 11 7 8.84
Feb 23, 2008 Sweet Briar 4-2 W 6-27 2-5 4-22 2-11 4-16 3-10 1-7 11 7 7.00
Feb 29, 2008 vs York (Pa.) 0-8 L 4-21 0-0 4-21 2-13 2-8 0-5 2-5 2 6 7.38
Feb 29, 2008 vs Davis & Elkins 1-13 L 12-33 0-0 12-33 10-21 2-12 0-7 5-7 7 6 7.88
Mar 01, 2008 vs Cabrini 13-5 W 2-17 0-0 2-17 1-7 1-10 1-6 1-5 7 2 7.77
Mar 01, 2008 vs Gwynedd-Mercy 5-6 L 8-31 2-3 6-28 5-20 3-11 3-11 4-7 8 6 7.39
Mar 06, 2008 at Randolph-Macon 0-4 L 8-27 0-0 8-27 4-14 4-13 3-9 2-6 9 7 6.83
Mar 06, 2008 at Randolph-Macon 0-10 L 11-23 0-0 11-23 8-18 3-5 7-11 3-4 7 1 7.32
Mar 15, 2008 vs Purchase State 22-0 W 1-17 0-0 1-17 0-5 1-12 0-6 1-5 1 1 6.74
Mar 15, 2008 vs Emory & Henry 4-15 L 8-26 0-0 8-26 7-17 1-9 0-6 1-5 7 6 7.79
Mar 16, 2008 vs Lycoming 6-0 W 1-22 0-0 1-22 1-8 0-14 1-8 1-7 3 1 7.06
Mar 18, 2008 *NC Wesleyan 8-5 W 5-27 1-3 4-24 4-18 1-9 4-11 3-7 2 4 6.89
Mar 18, 2008 *NC Wesleyan 5-14 L 16-30 2-4 14-26 12-22 4-8 4-9 3-5 7 3 7.53
Mar 16, 2008 vs Christopher Newport 7-18 L 13-30 0-0 13-30 10-22 3-8 1-5 3-5 4 6 8.42
Mar 21, 2008 Guilford 1-12 L 11-30 6-15 5-15 9-24 2-6 6-15 3-5 5 5 8.41
Mar 21, 2008 Guilford 4-3 W 8-30 4-16 4-14 2-18 6-12 4-12 3-7 12 6 8.05
Mar 22, 2008 at *Mary Baldwin College 11-2 W 2-15 0-0 2-15 0-8 2-7 1-7 2-5 3 1 7.81
Mar 22, 2008 at *Mary Baldwin College 18-5 W 5-22 0-0 5-22 2-16 3-6 1-7 5-6 9 3 7.65
Mar 26, 2008 *Methodist 0-6 L 7-26 2-4 5-22 5-21 2-5 0-7 4-7 9 5 7.38
Mar 26, 2008 *Methodist 0-20 L 14-34 5-10 9-24 11-31 3-3 5-12 5-5 6 6 7.81
Apr 02, 2008 at *Greensboro College 1-5 L 4-25 3-10 1-15 2-20 2-5 0-6 5-6 5 4 7.61
Apr 02, 2008 at *Greensboro College 3-11 L 17-28 5-11 12-17 10-20 7-8 6-10 3-4 3 7 7.85
Apr 03, 2008 at Chowan University 8-10 L 14-30 2-3 12-27 10-20 4-10 9-15 3-6 8 5 7.91
Apr 03, 2008 at Chowan University 4-12 L 13-28 2-3 11-25 10-22 3-6 3-7 4-6 9 6 8.03
Apr 09, 2008 at *Peace College 0-18 L 10-26 1-1 9-25 6-19 4-7 4-8 4-4 4 4 8.51
Apr 09, 2008 at *Peace College 2-10 L 10-25 1-2 9-23 9-19 1-6 2-6 4-6 4 8 8.60
Apr 10, 2008 *Chris. Newport 2-15 L 12-27 0-0 12-27 9-20 3-7 6-11 3-5 4 6 8.90
Apr 10, 2008 *Chris. Newport 1-8 L 7-26 0-0 7-26 3-18 4-8 2-6 5-7 5 9 8.78
Apr 12, 2008 vs *Ferrum 3-1 W 2-26 0-0 2-26 1-8 1-18 1-9 1-7 6 3 8.38
Apr 12, 2008 vs *Ferrum 3-9 L 11-27 0-0 11-27 9-20 2-7 0-7 4-6 5 11 8.38
Apr 13, 2008 *Shenandoah 0-10 L 4-24 0-7 4-17 4-17 0-7 2-8 3-6 7 6 8.37
Apr 13, 2008 *Shenandoah 2-9 L 17-35 5-10 12-25 9-22 8-13 4-10 5-7 10 8 8.29
Apr 18, 2008 vs Averett University 0-6 L 5-30 0-0 5-30 3-20 2-10 0-8 3-7 4 6 8.07
Apr 18, 2008 vs Ferrum Panthers 2-7 L 6-24 0-0 6-24 2-16 4-8 3-8 5-6 6 9 8.04
Totals 151-304 - 302-954 50-127 252-827 204-637 98-317 96-313 114-212 222 198 8.04
.317 .394 .305 .320 .309 .307 .538