|
No.
|
Name  |
Yr |
Pos |
Ht |
Hometown/ High School |
| 0 | Sarah Chadwick | JR | GK | 5'6" | Jacksonville, N.C./ Jacksonville |
| 1 | Chloe Cook | FR | GK | 5'8" | Fuquay-Varina, N.C./ Fuquay-Varina |
| 2 | Ashton Herbert | SO | M | 5'9" | Richmond, Va. / Trinity Episcopal |
| 3 | Maggie Hart * | SR | F | 5'2" | Mooresville, N.C./ Mooresville |
| 4 | Carrie Talbert | FR | D | 5'3" | Wilmington, N.C. / New Hanover |
| 5 | Annah Kane | FR | D/M | 5'6" | Raleigh, N.C. / Wakefield |
| 6 | Alex Calvert | JR | M | 6'0" | Wilson, N.C. / James B. Hunt |
| 7 | Emmy Errante | JR | M | 5'7" | Wilmington, N.C. / John T. Hoggard |
| 8 | Kristin Braxton | JR | D/M | 5'9" | Wilmington, N.C. / John T. Hoggard |
| 9 | Ayla Koc | SO | M | 5'7" | Cary, N.C. / Cary Academy |
| 10 | Sarah Murrray | SO | M | 5'7" | Raleigh, N.C. / Broughton |
| 11 | Charlotte Talbert | FR | D/M | 5'4" | Wilmington, N.C. / New Hanover |
| 12 | Kelsey Hukee | JR | M | 5'3" | Sanford, N.C. / O'Neal School |
| 13 | Kimberly Williams | FR | M | 5'2" | Red Oak, N.C. / Northern Nash |
| 14 | Kristy Knight * | SR | F | 5'8" | Cary, N.C. / Athens Dr. |
| 15 | Hannah Worley | JR | M/D | 5'6" | Raleigh, N.C. / N. Raleigh Christian Academy |
| 16 | Renada Vuono | SO | D | 5'9" | Lyndhurst, N.J. / Montclair-Kimberly Academy |
| 18 | Jessie Breazeale | SO | M | 5'5" | Youngsville, N.C. / Wake Forest-Rolesville |
| 19 | Hannah Garrison | FR | M | 5'8" | Durham, N.C. / Northern |
| 20 | LeeAnn Sullivan | FR | D | 5'8" | Greensboro, N.C. / Page |
| 21 | Maggie Barilich * | SR | M | 5'10" | Jacksonville, N.C. / White Oak |
| 22 | Caitlyn Jarvis | FR | D | 5'2" | Cooper City, Fla. / Pembroke Pines Charter |
| 23 | Shae Tharington | JR | D | 5'5" | Lynchburg, Va. / Brookville |
| * Captains |