|
No.
|
Name  |
Yr |
Pos |
Ht |
Hometown/ High School |
| 0 | Chloe Cook | SO | GK | 5'9" | Fuquay-Varina, N.C. / Fuquay-Varina |
| 0 | Kelsey Hopper | FR | GK | 5'9" | Wilmington, N.C. / Ashley |
| 1 | Aslyn Rau | JR | GK | 5'5" | Ventura, Calif. / Ventura |
| 2 | Brittany Raper | FR | F | 5'5" | Wilson, N.C. / Wilson Hunt |
| 3 | Courtney Stafford | JR | F | 5'6" | Jacksonville, N.C. / Northside |
| 4 | Carrie Talbert | SO | M | 5'5" | Wilmington, N.C. / New Hanover |
| 5 | Annah Kane | SO | D | 5'7" | Raleigh, N.C. / Wakefield |
| 6 | Alex Calvert | SR | F | 6'0" | Wilson, N.C. / James B Hunt |
| 7 | Emmy Errante | SR | M | 5'7" | Wilmington, N.C. / John T Hoggard |
| 8 | Kristin Braxton | SR | D | 5'8" | Wilmington, N.C. / John T Hoggard |
| 9 | Ayla Koc | JR | F | 5'8" | Cary, N.C. / Cary Academy |
| 10 | Sarah Murray | JR | M | 5'7" | Raleigh, N.C. / Broughton |
| 11 | Charlotte Talbert | SO | D | 5'5" | Wilmington, N.C. / New Hanover |
| 12 | Kelsey Hukee | SR | D | 5'3" | Sanford, N.C. / O'Neal School |
| 13 | Kimberly Williams | SO | M | 5'2" | Red Oak, N.C. / Northern Nash |
| 14 | Eliza Evans | FR | M | 5'6" | Raleigh, N.C. / Enloe |
| 15 | Hannah Worley | JR | M | 5'6" | Raleigh, N.C. / N. Raleigh Christian Acad. |
| 16 | Shelby McLaurin | FR | M | 5'7" | Apex, N.C. / Apex |
| 17 | Jesse Davis | FR | F/M | 5'6" | Willow Springs, N.C. / Fuquay-Varina |
| 18 | Jessie Breazeale | JR | M | 5'5" | Youngsville, N.C. / Wake Forest |
| 19 | Hannah Garrison | SO | F | 5'8" | Durham, N.C. / Northern |
| 20 | Kaitlyn Murphy | FR | M | 5'8" | Raleigh, N.C. / Cardinal Gibbons |
| 21 | Maddie Burkey | FR | D | 5'9" | Cary, N.C. / Apex |
| 22 | Caitlyn Jarvis | SO | M | 5'2" | Cooper City, Fla. / Pembroke Pines Charter |
| 23 | Shae Tharrington | SR | D | 5'5" | Lynchburg, Va. / Brookeville |
| 24 | Brooke Walsh | FR | M | 5'9" | Raleigh, N.C. / Leesville |
| 25 | Kenzie McKeon | FR | D | 5'5" | Elon, N.C. / Western Alamance |
| 26 | Jordan Wescott | FR | F | 5'3" | Rocky Mount, N.C. / Rocky Mt. Academy |
| 27 | Ila Torfin | FR | D | 5'3" | Stafford, Va. / Colonial Forge |
| 28 | Danielle Lee | FR | F | 5'8" | Four Oaks, N.C. / Smithfield Selma |
| 29 | Mary Kate Watson | SO | M | 5'5" | Whitakers, N.C. / Faith Christian
|
| * Captains |