2007 Cross Country Schedule
| Date/Results | Contest | Location |
| September 15, 2007 | Salem College Cross County Invitational | Winston Salem, N.C. |
| September 29, 2007 | Greensboro Invitational | Hagen Stone, Greensboro, N.C. |
| Ocotber 6, 2007 | Hagen Stone Invitational | Hagen Stone, Greensboro, N.C. |
| October 15, 2007 | vs. PEACE * | Meredith College |
| October 27, 2007 | USA South Championship | Hagen Stone, Greensboro, N.C. |
| November 10, 2007 | NCAA South Southeast Regional | Christopher Newport, Newport News, Va. |
* - USA South Conference Opponent
Individual Results
| Race | Panameno | McDonald | Connell | Bifalco | McClendon | Helms | Alston | Bolick | Dixon | Worley | Horne | McGrath Pena | |
| 9/15/2007 | Salem College XC Invitational - 5k | 23:32 | 24:23 | 25:28 | 25:37 | 26:06 | 26:53 | 27:50 | 28:49 | 34:04 | DNR | DNR | DNR |
| 9/29/2007 | Greensboro Invitational - 5k | 22:51 | 23:51 | 24:52 | 24:30 | 25:53 | 25:26 | 27:46 | 31:19 | 31:55 | 24:41 | 25:33 | 32:59 |
| 10/6/2007 | Hagen Stone Invitational - 5k | 22:36 | 23:45 | 24:20 | 24:04 | DNR | 26:02 | 27:07 | DNR | 34:07 | 24:37 | 26:13 | 32:30 |
| 10/15/2007 | vs. Peace at Meredith - 5k | 24:09 | DNR | 25:10 | DNR | 26:52 | 26:21 | 28:27 | 29:30 | 38:25 | 25:31 | 27:09 | DNR |
| 10/27/2007 | USA South Championships |


