2007 Cross Country Roster
| Name |
Yr. |
Ht. | Hometown/ High School
|
| Allison Alston | FR | 5'1" | Rocky Mount, N.C./ Rocky Mount Academy |
| Kathleen Angermeier | SR |
5'9" | Waxhaw, N.C./ Parkwood |
| Cassandra Bolick | FR | 5'6" | Granite Falls, N.C./ South Caldwell |
| Dara Bifalco* | JR |
5'5" | Wilmington, N.C./ Ashley |
| Lauren Connell* | SO | 5'5" | Greenville, N.C./ South Central |
| Kasey Dixon | FR | 5'4" | Pinehurst, N.C./ Union Pines |
| Katie Helms | SO | 5'6" | Monroe, N.C./ Piedmont |
| Jessica Horne | SR | 5'9" | Burgaw, N.C./ Pender |
| Diamond McClendon* | JR | 5'3" | Chicago, Ill./ Havelock |
| Lauren McDonald | FR | 5'3" | Pinehurst, N.C./ Pinecrest |
| Chelsea McGrath Pena | SO | 5'6" | Cary, N.C./ Apex |
| Jessica Panameno | JR | 5'7" | Somerville, Mass./ Somerville |
| Hannah Worley | FR | 5'4" | Raleigh, N.C./ N. Raleigh Christian Academy |
* SAAC Representatives
Head Coach: Amy Olsen
Assistant Coach: Bill Koester


