2008-09 Basketball Schedule
2007-08 Schedule and Results USA South Conference Standings
| Date | Day | Opponent | Location | Time/Result | Record | Radio |
| November 2008 |
||||||
| 15 | Sat | vs. TBD Wilson College Tip-Off Classic |
Chambersburg, Pa. | 6:00 PM/8:00 PM | ||
| 16 | Sun | vs. TBD Wilson College Tip-Off Classic |
Chambersburg, Pa. | 1:00 PM/3:00 PM | ||
| 19 | Wed | vs. SALEM | Home | 7:00 PM | ||
| 21 | Fri | vs. TBD Guilford College Classic |
Greensboro, N.C. | TBD | ||
| 22 | Sat | vs. TBD Guilford College Classic |
Greensboro, N.C. | TBD | ||
| 25 | Tues | @ Salem | Winston-Salem, N.C. | 7:00 PM | ||
| December 2008 | ||||||
| 2 | Tues | vs. BENNETT | Home | 7:00 PM | ||
| 13 | Sat | @ Mary Baldwin * | Staunton, Va. | 2:00 PM | ||
| 14 | Sun | @ Shenandoah * | Winchester, Va. | 2:00 PM | ||
| January 2009 | ||||||
| 6 | Tues | vs. N.C. WESLEYAN * | Home | 7:00 PM | ||
| 8 | Thurs | @ Averett * | Danville, Va. | 7:00 PM | ||
| 10 | Sat | vs. SHENANDOAH * | Home | 2:00 PM | ||
| 11 | Sun | vs. FERRUM * | Home | 2:00 PM | ||
| 15 | Thurs | @ Methodist * | Fayetteville, N.C. | 7:00 PM | ||
| 17 | Sat | @ Chris. Newport * | Newport News, Va. | 2:00 PM | ||
| 19 | Mon | @ Greensboro * | Greensboro, N.C. | 7:00 PM | ||
| 22 | Thurs | vs. PEACE * | Home | 7:00 PM | ||
| 27 | Tues | vs. AVERETT * | Home | 7:00 PM | ||
| 31 | Sat | @ Ferrum * | Ferrum, Va. | 2:00 PM | ||
| February 2009 | ||||||
| 2 | Mon | @ Peace * | Raleigh, N.C. | 7:00 PM | ||
| 4 | Wed | @ N.C. Wesleyan * | Rocky Mount, N.C. | 7:00 PM | ||
| 8 | Sun | vs. CHRIS. NEWPORT * | Home | 2:00 PM | ||
| 12 | Thurs | vs. METHODIST * | Home | 7:00 PM | ||
| 16 | Mon | vs. GREENSBORO * | Home | 7:00 PM | ||
| 21 | Sat | vs. MARY BALDWIN * | Home | 2:00 PM | ||
| 24 | Tues | USA South Tournament Quarterfinals | TBD | |||
| 27 | Fri | USA South Tournament Semifinals | TBD | |||
| 28 | Sat | USA South Tournament Finals | TBD | |||
* - USA South Athletic Conference Game

