2007-08 Basketball Schedule
2006-07 Schedule and Results USA South Conference Standings
| Date | Day | Opponent | Location | Time/Result | Record | Radio |
| November 2007 |
||||||
| 16 | Fri | @ Emory & Henry Emory & Henry Tip-Off Classic |
Emory, Va. | L, 58-69 | 0-1, 0-0 | |
| 17 | Sat | vs. Oglethorpe Emory & Henry Tip-Off Classic |
Emory, Va. | L, 54-96 | 0-2, 0-0 | Listen |
| 19 | Mon | @ Salem | Winston-Salem, N.C. | W, 80-59 | 1-2, 0-0 | |
| 24 | Sat | vs. Gallaudet Gallaudet Thanksgiving Classic |
Washington, D.C. | W, 48-45 | 2-2, 0-0 | |
| 25 | Sun | vs. Lebanon Valley Gallaudet Thanksgiving Classic |
Washington, D.C. | L, 59-76 | 2-3, 0-0 | |
| 28 | Wed | vs. SALEM | Home | W, 76-58 | 3-3, 0-0 | |
| January 2008 | ||||||
| 5 | Sat | @ Shenandoah * | Winchester, Va. | W, 75-70 | 4-3, 1-0 | |
| 6 | Sun | @ Christopher Newport * | Newport News, Va. | L, 67-84 | 4-4, 1-1 | |
| 10 | Thurs | vs. N.C. WESLEYAN * | Home | W, 62-47 | 5-4, 2-1 | Listen |
| 12 | Sat | @ Ferrum * | Ferrum, Va. | L, 71-88 | 5-5, 2-2 | |
| 14 | Mon | vs. METHODIST * | Home | L, 63-71 | 5-6, 2-3 | Listen |
| 17 | Thurs | vs. GREENSBORO * | Home | L, 63-84 | 5-7, 2-4 | Listen |
| 20 | Sun | vs. FERRUM * | Home | L, 58-72 | 5-8, 2-5 | Listen |
| 22 | Tues | @ Peace | Raleigh, N.C. | L, 61-62 | 5-9, 2-6 | |
| 24 | Thurs | vs. AVERETT | Home | L, 63-69 OT | 5-10, 2-7 | Listen |
| 26 | Sat | vs. MARY BALDWIN * | Home | L, 51-57 | 5-11, 2-8 | Listen |
| 31 | Thurs | @ Methodist * | Fayetteville, N.C. | L, 60-75 | 5-12, 2-9 | |
| February 2008 | ||||||
| 8 | Fri | @ N.C. Wesleyan * | Rocky Mount, N.C. | L, 59-66 | 5-13, 2-10 | |
| 10 | Sun | vs. CHRISTOPHER NEWPORT * THINK PINK GAME | Home | L, 79-91 | 5-14, 2-11 | Listen |
| 14 | Thurs | @ Averett * | Danville, Va. | L, 45-49 | 5-15, 2-12 | |
| 16 | Sat | vs. PEACE * | Home | W, 54-50 | 6-15, 3-12 | Listen |
| 17 | Sun | vs. SHENANDOAH * | Home | L, 53-57 | 6-16, 3-13 | Listen |
| 20 | Wed | @ Greensboro * | Greensboro, N.C. | L, 57-83 | 6-17, 3-14 | |
| 22 | Fri | @ Mary Baldwin * | Staunton, Va. | L, 72-88 | 6-18, 3-15 | |
* - USA South Athletic Conference Game


